Banner
Map: de_mirage_rc1
de_mirage_rc1

Rank Player Kills on de_mirage_rc1 Headshots Hpk
1  No Country[XL] Oldie - Agro 44 29 0.6591
2  No Country[XL] Oldie - Agro 28 17 0.6071
3  No Country[XL] Oldie - Wanda 23 19 0.8261
4  No Country[XL] Oldie - Jazzi 21 9 0.4286
5  No Country[XL] Oldie - Honey 20 10 0.5000
6  No Country[XL] Oldie - Moonlight 19 8 0.4211
7  No Country[XL] Oldie - Daddy 19 16 0.8421
8  No Country[XL] Oldie - Capi 19 8 0.4211
9  No Country[XL] Youngster - Makaveli 16 1 0.0625
10  No Country[XL] Oldie - Broco 16 8 0.5000
11  No Country[XL] Oldie - Stoney 15 1 0.0667
12  No Country[XL] Oldie - Pulla 15 5 0.3333
13  No Country[XL] Oldie - Gure 15 4 0.2667
14  No Country[XL] Oldie - ChosenOne 15 2 0.1333
15  No Country[XL] Youngster - Kazzuro 14 5 0.3571
16  No Country[XL] Oldie - Nur so in den Kopf 14 3 0.2143
17  No Country[XL] Oldie - KvN 14 3 0.2143
18  No Country[XL] Oldie - ChosenOne 14 5 0.3571
19  No Country[XL] Youngster - Querschläger 13 5 0.3846
20  No Country[XL] Oldie - KvN 13 1 0.0769
21  No Country[XL] Oldie - Capi 13 2 0.1538
22  No Country[XL] Youngster - Explo90 12 2 0.1667
23  No Country[XL] Youngster - Damplokomotive 12 4 0.3333
24  No Country[XL] Oldie - Bluthund 12 4 0.3333
25  No Country[XL] Youngster - Kamikatze 11 5 0.4545
26  No Country[XL] Youngster - Drogli 11 1 0.0909
27  No Country[XL] Youngster - Air Force 11 2 0.1818
28  No Country[XL] Oldie - xxx 11 2 0.1818
29  No Country[XL] Oldie - Sticki 11 1 0.0909
30  No Country[XL] Oldie - Silvermaster 11 1 0.0909
31  No Country[XL] Oldie - Hirni 11 4 0.3636
32  No Country[XL] Oldie - Groove 11 7 0.6364
33  No Country[XL] Oldie - Balou 11 4 0.3636
34  No Country[XL] Oldie - Sunny 10 2 0.2000
35  No Country[XL] Oldie - Piff Paff 10 2 0.2000
36  No Country[XL] Oldie - Nungut 10 2 0.2000
37  No Country[XL] Oldie - Marqui 10 4 0.4000
38  No Country[XL] Oldie - Holly 10 4 0.4000
39  No Country[XL] Oldie - Gevatter 10 5 0.5000
40  No Country[XL] Oldie - Back to ever 10 3 0.3000
41  No Country[XL] Youngster - Horst 9 5 0.5556
42  No Country[XL] Youngster - Barbarossa 9 2 0.2222
43  No Country[XL] Youngster - Atom 9 6 0.6667
44  No Country[XL] Oldie - Püppi 9 1 0.1111
45  No Country[XL] Oldie - Nitro 9 4 0.4444
46  No Country[XL] Oldie - Nebukadnezar 9 3 0.3333
47  No Country[XL] Oldie - Dragon 9 1 0.1111
48  No Country[XL] Oldie - Aro 9 1 0.1111
49  No Country[XL] Youngster - Querschläger 8 1 0.1250
50  No Country[XL] Youngster - Mumbumbe 8 4 0.5000