Banner
Map: de_pyramid_ukcs_b6
Rank Player Kills on de_pyramid_ukcs_b6   Headshots Hpk
1  No CountryWaldo 17 7 0.4118
2  No CountryJack the Ripper 15 12 0.8000
3  No CountryNeil A. Armstrong 14 1 0.0714
4  No CountryWally 13 8 0.6154
5  No CountryOliver 13 8 0.6154
6  No CountryRon 12 6 0.5000
7  No CountryNapoleon Bonaparte 12 6 0.5000
8  No CountryFrank 12 2 0.1667
9  No CountryHarold 11 3 0.2727
10  No CountryAlbert Einstein 8 2 0.2500
11  No CountryNeil 7 2 0.2857
12  No CountryWalt 4 1 0.2500
13  No CountryGeorge 4 2 0.5000
14  No CountryAlfred 4 1 0.2500
15  No CountryOpie 3 2 0.6667
16  No CountryBill 1 0 0.0000
 
de_pyramid_ukcs_b6