Banner
Map: de_santorini
de_santorini

Rank Player Kills on de_santorini Headshots Hpk
1  No Country[XL] Oldie - Wanda 56 38 0.6786
2  No Country[XL] Oldie - Daddy 42 24 0.5714
3  No Country[XL] Oldie - ChosenOne 27 21 0.7778
4  No Country[XL] Oldie - Honey 26 22 0.8462
5  No Country[XL] Oldie - Kannix 25 18 0.7200
6  No Country[XL] Oldie - Nugnug 24 7 0.2917
7  No Country[XL] Oldie - Esse 24 8 0.3333
8  No Country[XL] Oldie - Bluthund 24 7 0.2917
9  Bluthund ( 7 ) 22 7 0.3182
10  No Country[XL] Oldie - Ripley 22 11 0.5000
11  No Country[XL] Oldie - Piff Paff 22 6 0.2727
12  No Country[XL] Oldie - Bengel 20 4 0.2000
13  No Country[XL] Oldie - Missy 19 2 0.1053
14  No Country[XL] Oldie - Daddy 19 9 0.4737
15  No Country[XL] Oldie - Nitro 18 2 0.1111
16  Madmaxx 17 9 0.5294
17  No Country[XL] Oldie - Mud 17 5 0.2941
18  No Country[XL] Youngster - Vego 16 8 0.5000
19  No Country[XL] Youngster - Totalschaden 16 5 0.3125
20  No Country[XL] Youngster - Kojak 16 5 0.3125
21  No Country[XL] Youngster - Kamikatze 16 3 0.1875
22  No Country[XL] Oldie - Megashira 16 4 0.2500
23  No Country[XL] Oldie - Hörnchen 16 12 0.7500
24  No Country[XL] Oldie - ChosenOne 16 4 0.2500
25  No Country[XL] Youngster - Blacky 15 3 0.2000
26  No Country[XL] Oldie - Sunny 15 4 0.2667
27  No Country[XL] Oldie - Stoney 15 3 0.2000
28  No Country[XL] Oldie - KvN 15 3 0.2000
29  No Country[XL] Oldie - Hafensänger 15 5 0.3333
30  No Country[XL] Oldie - Agro 15 3 0.2000
31  No Country[XL] Youngster - Kojak 14 5 0.3571
32  No Country[XL] Youngster - Blacky 14 4 0.2857
33  No Country[XL] Oldie - xxx 13 4 0.3077
34  No Country[XL] Oldie - Schlaechter 13 6 0.4615
35  No Country[XL] Oldie - Paladin 13 5 0.3846
36  No Country[XL] Oldie - Back to ever 13 5 0.3846
37  No Country[XL] Youngster - Kamikatze 12 3 0.2500
38  No Country[XL] Oldie - Mietzekotze 12 6 0.5000
39  No Country[XL] Oldie - Husky 12 2 0.1667
40  No Country[XL] Oldie - Hirni 12 3 0.2500
41  No Country[XL] Oldie - Aro 12 6 0.5000
42  Terminator 11 1 0.0909
43  cocktail_for_you 11 2 0.1818
44  No Country[XL] Youngster - Plop 11 1 0.0909
45  No Country[XL] Youngster - JackDanielsNo7 11 5 0.4545
46  No Country[XL] Oldie - Suji 11 3 0.2727
47  No Country[XL] Oldie - Weedy 10 3 0.3000
48  No Country[XL] Oldie - Higgins 10 3 0.3000
49  No Country[XL] Oldie - Hafensänger 10 1 0.1000
50  No Country[XL] Youngster - Makaveli 9 5 0.5556