Banner
Map: de_sewer_b3
de_sewer_b3

Rank Player Kills on de_sewer_b3 Headshots Hpk
1  No Country[XL] Oldie - Agro 26 16 0.6154
2  No Country[XL] Oldie - Missy 25 8 0.3200
3  No Country[XL] Oldie - ChosenOne 25 19 0.7600
4  No Country[XL] Oldie - Tramp 24 4 0.1667
5  No Country[XL] Oldie - Tramp 24 6 0.2500
6  No Country[XL] Oldie - Kannix 24 18 0.7500
7  No Country[XL] Oldie - Bluthund 24 7 0.2917
8  No Country[XL] Oldie - KvN 23 7 0.3043
9  No Country[XL] Youngster - Kazzuro 22 6 0.2727
10  No Country[XL] Oldie - Overdose 22 9 0.4091
11  No Country[XL] Oldie - Wanda 21 13 0.6190
12  No Country[XL] Youngster - Makaveli 20 5 0.2500
13  No Country[XL] Oldie - Honey 19 7 0.3684
14  No Country[XL] Oldie - Mojochilla 17 7 0.4118
15  No Country[XL] Oldie - Overdose 16 4 0.2500
16  No Country[XL] Oldie - Kannix 16 7 0.4375
17  No Country[XL] Oldie - DNL 16 4 0.2500
18  No Country[XL] Oldie - ChosenOne 15 7 0.4667
19  No Country[XL] Youngster - Kamikatze 14 5 0.3571
20  No Country[XL] Youngster - Damplokomotive 14 2 0.1429
21  No Country[XL] Youngster - Blacky 14 2 0.1429
22  No Country[XL] Youngster - Antiheld 14 5 0.3571
23  No Country[XL] Oldie - Nur so in den Kopf 14 4 0.2857
24  No Country[XL] Oldie - Nungut 14 7 0.5000
25  No Country[XL] Oldie - Gure 14 4 0.2857
26  No Country[XL] Oldie - Doc Samson 14 4 0.2857
27  No Country[XL] Oldie - Bengel 14 4 0.2857
28  No Country[XL] Youngster - Plop 13 7 0.5385
29  No Country[XL] Youngster - Littletommy87 13 3 0.2308
30  No Country[XL] Oldie - Suco 13 3 0.2308
31  No Country[XL] Oldie - Ossi 13 3 0.2308
32  No Country[XL] Oldie - Dr. xxx 13 2 0.1538
33  No Country[XL] Youngster - Barbarossa 12 3 0.2500
34  No Country[XL] Oldie - Schlaechter 12 4 0.3333
35  No Country[XL] Oldie - Nitro 12 4 0.3333
36  No Country[XL] Oldie - Missy 12 7 0.5833
37  No Country[XL] Oldie - Megashira 12 3 0.2500
38  No Country[XL] Oldie - Hirni 12 2 0.1667
39  No Country[XL] Oldie - DNL 12 5 0.4167
40  No Country[XL] Oldie - Back to ever 12 3 0.2500
41  No Country[XL] Oldie - Aro 12 5 0.4167
42  No Country[XL] Youngster - Vego 11 4 0.3636
43  No Country[XL] Youngster - R3w0 11 2 0.1818
44  No Country[XL] Youngster - Plop 11 2 0.1818
45  No Country[XL] Youngster - Kazzuro 11 4 0.3636
46  No Country[XL] Youngster - Duschgel 11 6 0.5455
47  No Country[XL] Oldie - Sticki 11 5 0.4545
48  No Country[XL] Oldie - Silver 11 1 0.0909
49  No Country[XL] Oldie - Pille 11 2 0.1818
50  No Country[XL] Oldie - Orgi 11 5 0.4545