Banner
Map: de_shishi2007_v2_max16
Rank Player Kills on de_shishi2007_v2_max16   Headshots Hpk
1  No CountryBenjamin Franklin 25 8 0.3200
2  No CountryJack the Ripper 21 8 0.3810
3  No CountryJason 20 4 0.2000
4  No CountryStephen Hawking 15 6 0.4000
5  No CountryGalileo Galilei 13 1 0.0769
6  No CountryBert 11 1 0.0909
7  No CountryUlric 10 2 0.2000
8  No CountryUri 9 2 0.2222
9  No CountryIsaac Newton 9 2 0.2222
10  No CountryBilly the Kid 7 1 0.1429
 
de_shishi2007_v2_max16