Banner
Map: de_star
Rank Player Kills on de_star   Headshots Hpk
1  No CountryShawn 27 9 0.3333
2  No CountryMarvin 16 2 0.1250
3  No CountryAlbert Einstein 14 1 0.0714
4  No CountryGalileo Galilei 13 3 0.2308
5  No CountryLester 11 3 0.2727
6  No CountryJack the Ripper 11 3 0.2727
7  No CountryWally 9 1 0.1111
8  No CountryFergus 9 1 0.1111
9  No CountryAlbert 9 5 0.5556
10  No CountryYanni 8 1 0.1250
11  No CountryIsaac Newton 8 3 0.3750
12  No CountryYuri 6 2 0.3333
 
de_star