Banner
Map: de_turistamaya
de_turistamaya

Rank Player Kills on de_turistamaya Headshots Hpk
1  No Country[XL] Oldie - Agro 37 25 0.6757
2  No Country[XL] Oldie - Ripley 22 7 0.3182
3  No Country[XL] Oldie - Esse 22 7 0.3182
4  No Country[XL] Oldie - Honey 20 16 0.8000
5  No Country[XL] Oldie - Daddy 20 18 0.9000
6  No Country[XL] Oldie - Jazzi 18 9 0.5000
7  No Country[XL] Oldie - Capi 18 8 0.4444
8  No Country[XL] Oldie - Nungut 17 6 0.3529
9  No Country[XL] Youngster - Drogli 16 8 0.5000
10  No Country[XL] Oldie - Pulla 16 5 0.3125
11  No Country[XL] Oldie - Nungut 16 7 0.4375
12  No Country[XL] Oldie - Tobs 15 6 0.4000
13  No Country[XL] Oldie - Tintifax 15 4 0.2667
14  No Country[XL] Oldie - Chucky 15 7 0.4667
15  No Country[XL] Oldie - Chucky 15 4 0.2667
16  No Country[XL] Oldie - Schlaechter 13 6 0.4615
17  No Country[XL] Oldie - Esse 13 2 0.1538
18  No Country[XL] Youngster - Totalschaden 12 5 0.4167
19  No Country[XL] Youngster - Drogli 12 6 0.5000
20  No Country[XL] Oldie - Stoney 12 2 0.1667
21  No Country[XL] Oldie - Pille 12 5 0.4167
22  No Country[XL] Oldie - Papa Ali 12 2 0.1667
23  No Country[XL] Oldie - Ichi 12 2 0.1667
24  No Country[XL] Oldie - Gevatter 12 6 0.5000
25  No Country[XL] Oldie - Banstanding 12 5 0.4167
26  No Country[XL] Youngster - JackDanielsNo7 11 4 0.3636
27  No Country[XL] Oldie - Plop 11 2 0.1818
28  No Country[XL] Oldie - Pest 11 3 0.2727
29  No Country[XL] Oldie - Nur so in den Kopf 11 4 0.3636
30  No Country[XL] Oldie - Kronny 11 4 0.3636
31  No Country[XL] Oldie - Daddy 11 2 0.1818
32  No Country[XL] Oldie - Bandai 11 2 0.1818
33  No Country[XL] Oldie - KvN 10 2 0.2000
34  No Country[XL] Oldie - Kalle 10 3 0.3000
35  No Country[XL] Oldie - Back to ever 10 2 0.2000
36  No Country[XL] Youngster - R3w0 9 3 0.3333
37  No Country[XL] Oldie - Raucher 9 4 0.4444
38  No Country[XL] Oldie - Püppi 9 3 0.3333
39  No Country[XL] Oldie - Higgins 9 3 0.3333
40  No Country[XL] Oldie - Broco 9 2 0.2222
41  No Country[XL] Youngster - alf47df 8 2 0.2500
42  No Country[XL] Oldie - Nitro 8 2 0.2500
43  No Country[XL] Oldie - Nitro 8 3 0.3750
44  No Country[XL] Oldie - Marqui 8 0 0.0000
45  No Country[XL] Oldie - Husky 8 0 0.0000
46  No Country[XL] Oldie - Bluthund 8 3 0.3750
47  No Country[XL] Oldie - Tintifax 7 2 0.2857
48  No Country[XL] Oldie - Nugnug 7 1 0.1429
49  No Country[XL] Oldie - Bandai 7 1 0.1429
50  No Country[XL] Youngster - Kojak 6 3 0.5000