Banner
Map: de_turistamaya
Rank Player Kills on de_turistamaya   Headshots Hpk
1  No CountryBrandon 20 7 0.3500
2  No CountryLeonardo DaVinci 15 2 0.1333
3  No CountryWalt 14 5 0.3571
4  No CountryAbraham Lincoln 12 4 0.3333
5  No CountryNeil 11 4 0.3636
6  No CountryJack the Ripper 11 4 0.3636
7  No CountryNiles 9 3 0.3333
8  No CountryFrank 9 3 0.3333
9  No CountryAlbert Einstein 9 6 0.6667
10  No CountryEugene 8 3 0.3750
11  No CountryYanni 7 5 0.7143
12  No CountryUri 6 3 0.5000
 
de_turistamaya