Banner
Map: de_wanda
de_wanda

Rank Player Kills on de_wanda Headshots Hpk
1  No Country[XL] Oldie - ChosenOne 38 19 0.5000
2  No Country[XL] Youngster - Plop 32 10 0.3125
3  No Country[XL] Youngster - Atom 23 10 0.4348
4  No Country[XL] Oldie - Tramp 21 8 0.3810
5  No Country[XL] Oldie - Paladin 21 12 0.5714
6  No Country[XL] Oldie - Mojochilla 19 8 0.4211
7  No Country[XL] Oldie - Kronny 19 8 0.4211
8  No Country[XL] Youngster - Kazzuro 18 7 0.3889
9  No Country[XL] Oldie - Bad Jeremy 18 3 0.1667
10  No Country[XL] Oldie - Honey 17 2 0.1176
11  No Country[XL] Youngster - Mumbumbe 16 7 0.4375
12  No Country[XL] Oldie - Bengel 16 3 0.1875
13  No Country[XL] Oldie - Banstanding 16 5 0.3125
14  No Country[XL] Oldie - Maverrick K49 15 7 0.4667
15  No Country[XL] Oldie - Docma 15 1 0.0667
16  No Country[XL] Oldie - Plop 14 4 0.2857
17  No Country[XL] Oldie - Holly 14 7 0.5000
18  No Country[XL] Youngster - R3w0 12 3 0.2500
19  No Country[XL] Oldie - Ripley 12 4 0.3333
20  No Country[XL] Oldie - Gure 12 3 0.2500
21  No Country[XL] Oldie - Desacrel 12 8 0.6667
22  No Country[XL] Oldie - Capi 12 2 0.1667
23  No Country[XL] Oldie - Bärchen 12 4 0.3333
24  No Country[XL] Youngster - Horst 11 3 0.2727
25  No Country[XL] Oldie - Honey 11 7 0.6364
26  No Country[XL] Oldie - Groove 11 5 0.4545
27  No Country[XL] Oldie - Chucky 11 5 0.4545
28  No Country[XL] Oldie - Banstanding 11 8 0.7273
29  No Country[XL] Oldie - Pussy 10 5 0.5000
30  No Country[XL] Oldie - Pest 10 5 0.5000
31  No Country[XL] Oldie - Nugnug 10 3 0.3000
32  No Country[XL] Oldie - Moonlight 10 2 0.2000
33  No Country[XL] Oldie - Bengel 10 5 0.5000
34  No Country[XL] Oldie - Suco 9 0 0.0000
35  No Country[XL] Oldie - Silvermaster 9 1 0.1111
36  No Country[XL] Oldie - Ripley 9 4 0.4444
37  No Country[XL] Oldie - Pest 9 4 0.4444
38  No Country[XL] Oldie - Nur so in den Kopf 9 2 0.2222
39  No Country[XL] Oldie - Ichi 9 4 0.4444
40  No Country[XL] Oldie - Donald 9 3 0.3333
41  No Country[XL] Oldie - Atombomber 9 2 0.2222
42  No Country[XL] Youngster - Air Force 8 2 0.2500
43  No Country[XL] Oldie - Megashira 8 5 0.6250
44  No Country[XL] Oldie - Doc Samson 8 2 0.2500
45  No Country[XL] Youngster - Elala 7 2 0.2857
46  No Country[XL] Oldie - Doc Samson 7 3 0.4286
47  No Country[XL] Oldie - Agro 7 7 1.0000
48  No Country[XL] Oldie - Tobs 6 2 0.3333
49  No Country[XL] Oldie - Bonsai 6 2 0.3333
50  No Country[XL] Oldie - Orgi 5 2 0.4000