Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryNorm elorank 10,395   1d 02:25:35h 969 716 1.35 314 0.32 0.0%
2  No CountryMartin elorank 10,138   1d 01:50:43h 883 739 1.19 308 0.35 0.0%
3  No CountryHenry elorank 10,053   1d 01:40:28h 958 713 1.34 324 0.34 0.0%
4  No CountryBrandon elorank 10,017   0d 23:21:17h 793 547 1.45 279 0.35 0.0%
5  No CountryTim elorank 9,916   1d 00:38:22h 913 650 1.40 314 0.34 0.0%
6  No CountryJack the Ripper elorank 9,845   1d 01:27:12h 846 803 1.05 288 0.34 0.0%
7  No CountryIrving elorank 9,824   1d 03:30:19h 945 744 1.27 328 0.35 0.0%
8  No CountryBill elorank 9,805   1d 01:03:11h 804 685 1.17 283 0.35 0.0%
9  No CountryAlfred elorank 9,794   1d 00:08:15h 827 646 1.28 276 0.33 0.0%
10  No CountryGalileo Galilei elorank 9,771   1d 03:19:07h 834 786 1.06 273 0.33 0.0%
11  No CountryWaldo elorank 9,689   1d 04:23:57h 789 861 0.92 248 0.31 0.0%
12  No CountryAbraham Lincoln elorank 9,490   1d 03:07:09h 819 842 0.97 278 0.34 0.0%
13  No CountryShawn elorank 9,456   0d 23:54:11h 791 612 1.29 259 0.33 0.0%
14  No CountryFrasier elorank 9,342   1d 06:43:14h 769 941 0.82 252 0.33 0.0%
15  No CountryEthan elorank 9,293   1d 01:00:54h 882 707 1.25 276 0.31 0.0%
16  No CountryDustin elorank 9,276   0d 23:56:05h 824 671 1.23 295 0.36 0.0%
17  No CountryErnie elorank 9,276   1d 04:30:28h 785 885 0.89 271 0.35 0.0%
18  No CountryWyatt elorank 9,257   1d 00:28:23h 860 653 1.32 289 0.34 0.0%
19  No CountryIsaac Newton elorank 9,194   1d 02:45:49h 800 786 1.02 267 0.33 0.0%
20  No CountryLeonardo DaVinci elorank 9,160   1d 02:01:33h 797 769 1.04 259 0.32 0.0%
21  No CountryDean elorank 9,124   0d 23:31:36h 778 693 1.12 281 0.36 0.0%
22  No CountryCalvin elorank 9,093   0d 23:19:59h 758 561 1.35 277 0.37 0.0%
23  No CountryWalt elorank 8,996   1d 02:04:25h 664 787 0.84 194 0.29 0.0%
24  No CountryRon elorank 8,930   0d 23:16:52h 786 632 1.24 273 0.35 0.0%
25  No CountryDschingis khan elorank 8,895   1d 01:09:28h 728 702 1.04 219 0.30 0.0%
26  No CountryJason elorank 8,815   0d 22:24:53h 759 596 1.27 245 0.32 0.0%
27  No CountryHarold elorank 8,798   0d 21:59:19h 781 625 1.25 243 0.31 0.0%
28  No CountryHarvey elorank 8,763   0d 23:36:47h 612 758 0.81 205 0.33 0.0%
29  No CountryWill elorank 8,757   0d 21:56:13h 735 584 1.26 261 0.36 0.0%
30  No CountryLester elorank 8,700   1d 03:52:10h 708 903 0.78 235 0.33 0.0%
31  No CountryPat elorank 8,648   0d 20:34:24h 701 565 1.24 239 0.34 0.0%
32  No CountryStephen Hawking elorank 8,610   1d 02:16:36h 741 767 0.97 262 0.35 0.0%
33  No CountryUri elorank 8,592   1d 02:38:42h 645 896 0.72 217 0.34 0.0%
34  No CountryFergus elorank 8,591   1d 02:46:58h 668 774 0.86 236 0.35 0.0%
35  No CountryNick elorank 8,527   0d 19:54:57h 676 530 1.28 223 0.33 0.0%
36  No CountryFrank elorank 8,520   1d 01:53:15h 653 834 0.78 222 0.34 0.0%
37  No CountryMarvin elorank 8,457   1d 00:48:15h 671 796 0.84 197 0.29 0.0%
38  No CountryWesley elorank 8,431   1d 00:17:07h 592 750 0.79 204 0.34 0.0%
39  No CountryWally elorank 8,420   1d 02:32:06h 663 793 0.84 232 0.35 0.0%
40  No CountryOrin elorank 8,342   0d 18:13:32h 657 466 1.41 236 0.36 0.0%
41  No CountryOpie elorank 8,297   1d 03:19:41h 703 813 0.86 229 0.33 0.0%
42  No CountryBenjamin Franklin elorank 8,237   0d 23:20:03h 649 696 0.93 215 0.33 0.0%
43  No CountrySigmund Freud elorank 8,233   0d 22:58:18h 621 657 0.95 209 0.34 0.0%
44  No CountryPerry elorank 8,115   0d 18:20:00h 673 511 1.32 219 0.33 0.0%
45  No CountryNeil A. Armstrong elorank 8,089   0d 21:27:45h 607 658 0.92 204 0.34 0.0%
46  No CountryToby elorank 8,043   0d 22:11:25h 615 698 0.88 186 0.30 0.0%
47  No CountryEugene elorank 8,023   0d 23:16:35h 661 718 0.92 227 0.34 0.0%
48  No CountryJosh elorank 8,013   0d 20:53:01h 678 577 1.18 224 0.33 0.0%
49  No CountryUlric elorank 7,957   1d 01:02:34h 613 802 0.76 193 0.31 0.0%
50  No CountryIrwin elorank 7,929   0d 23:55:06h 576 752 0.77 188 0.33 0.0%
    Show players with or more kills