Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryJack the Ripper elorank 9,845   1d 01:27:12h 846 803 1.05 288 0.34 0.0%
2  No CountryGalileo Galilei elorank 9,771   1d 03:19:07h 834 786 1.06 273 0.33 0.0%
3  No CountryAbraham Lincoln elorank 9,490   1d 03:07:09h 819 842 0.97 278 0.34 0.0%
4  No CountryIsaac Newton elorank 9,194   1d 02:45:49h 800 786 1.02 267 0.33 0.0%
5  No CountryLeonardo DaVinci elorank 9,160   1d 02:01:33h 797 769 1.04 259 0.32 0.0%
6  No CountryDschingis khan elorank 8,895   1d 01:09:28h 728 702 1.04 219 0.30 0.0%
7  No CountryStephen Hawking elorank 8,610   1d 02:16:36h 741 767 0.97 262 0.35 0.0%
8  No CountryBenjamin Franklin elorank 8,237   0d 23:20:03h 649 696 0.93 215 0.33 0.0%
9  No CountrySigmund Freud elorank 8,233   0d 22:58:18h 621 657 0.95 209 0.34 0.0%
10  No CountryNeil A. Armstrong elorank 8,089   0d 21:27:45h 607 658 0.92 204 0.34 0.0%
11  No CountryBilly the Kid elorank 7,848   0d 18:49:34h 583 569 1.02 191 0.33 0.0%
12  No CountryNapoleon Bonaparte elorank 7,803   0d 23:10:48h 628 705 0.89 213 0.34 0.0%
13  No CountryAlbert Einstein elorank 7,265   0d 18:31:46h 534 572 0.93 186 0.35 0.0%
14  No CountryTim elorank 5,944   0d 13:36:45h 504 344 1.47 173 0.34 0.0%
15  No CountryNorm elorank 5,894   0d 14:37:55h 532 380 1.40 175 0.33 0.0%
16  No CountryMartin elorank 5,744   0d 13:57:24h 483 429 1.13 171 0.35 0.0%
17  No CountryCalvin elorank 5,641   0d 13:30:30h 412 322 1.28 150 0.36 0.0%
18  No CountryEthan elorank 5,523   0d 14:52:03h 504 411 1.23 159 0.32 0.0%
19  No CountryIrving elorank 5,372   0d 14:37:10h 456 369 1.24 146 0.32 0.0%
20  No CountryHarold elorank 5,363   0d 12:15:54h 444 365 1.22 148 0.33 0.0%
21  No CountryBill elorank 5,327   0d 13:42:27h 416 364 1.14 145 0.35 0.0%
22  No CountryWally elorank 5,259   0d 14:43:00h 357 417 0.86 147 0.41 0.0%
23  No CountryBrandon elorank 5,217   0d 10:54:41h 353 260 1.36 113 0.32 0.0%
24  No CountryFergus elorank 5,133   0d 14:09:00h 361 415 0.87 134 0.37 0.0%
25  No CountryHenry elorank 5,112   0d 12:29:36h 455 353 1.29 147 0.32 0.0%
26  No CountryWaldo elorank 5,084   0d 12:27:26h 382 382 1.00 119 0.31 0.0%
27  No CountryShawn elorank 5,080   0d 12:11:28h 385 290 1.33 120 0.31 0.0%
28  No CountryRon elorank 5,061   0d 12:25:50h 428 335 1.28 145 0.34 0.0%
29  No CountryWill elorank 5,017   0d 12:26:58h 396 304 1.30 143 0.36 0.0%
30  No CountryErnie elorank 5,013   0d 13:59:19h 393 452 0.87 133 0.34 0.0%
31  No CountryDustin elorank 4,954   0d 12:51:56h 388 349 1.11 130 0.34 0.0%
32  No CountryWyatt elorank 4,919   0d 12:26:58h 431 323 1.33 156 0.36 0.0%
33  No CountryOpie elorank 4,870   0d 15:49:12h 395 470 0.84 118 0.30 0.0%
34  No CountryUri elorank 4,868   0d 13:17:11h 314 469 0.67 98 0.31 0.0%
35  No CountryToby elorank 4,855   0d 12:47:58h 346 397 0.87 117 0.34 0.0%
36  No CountryDean elorank 4,819   0d 11:56:19h 380 341 1.11 144 0.38 0.0%
37  No CountryWalt elorank 4,787   0d 13:16:50h 316 389 0.81 95 0.30 0.0%
38  No CountryJosh elorank 4,742   0d 12:13:36h 367 324 1.13 120 0.33 0.0%
39  No CountryLester elorank 4,712   0d 14:26:15h 362 501 0.72 127 0.35 0.0%
40  No CountryIrwin elorank 4,674   0d 13:24:51h 317 412 0.77 104 0.33 0.0%
41  No CountryHarvey elorank 4,571   0d 12:54:46h 293 387 0.76 100 0.34 0.0%
42  No CountryNiles elorank 4,567   0d 14:20:56h 373 445 0.84 109 0.29 0.0%
43  No CountryJason elorank 4,549   0d 10:59:55h 379 297 1.28 134 0.35 0.0%
44  No CountryGraham elorank 4,538   0d 11:59:40h 340 423 0.80 126 0.37 0.0%
45  No CountryFred elorank 4,534   0d 12:33:13h 324 388 0.84 111 0.34 0.0%
46  No CountryAlfred elorank 4,507   0d 10:31:02h 346 279 1.24 107 0.31 0.0%
47  No CountryCecil elorank 4,502   1d 04:23:04h 327 396 0.83 105 0.32 0.0%
48  No CountryPerry elorank 4,480   0d 08:51:00h 335 243 1.38 107 0.32 0.0%
49  No CountryFerris elorank 4,472   0d 12:06:46h 299 299 1.00 103 0.34 0.0%
50  No CountryFrank elorank 4,467   0d 12:02:27h 313 399 0.78 105 0.34 0.0%
    Show players with or more kills