Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryNorm elorank 10,500   1d 02:45:01h 979 722 1.36 318 0.32 0.0%
2  No CountryHenry elorank 10,298   1d 02:44:38h 988 748 1.32 335 0.34 0.0%
3  No CountryMartin elorank 10,244   1d 02:16:28h 889 751 1.18 312 0.35 0.0%
4  No CountryTim elorank 10,200   1d 01:15:50h 935 666 1.40 319 0.34 0.0%
5  No CountryAlfred elorank 10,091   1d 00:46:36h 852 670 1.27 287 0.34 0.0%
6  No CountryBrandon elorank 10,086   0d 23:38:05h 798 554 1.44 279 0.35 0.0%
7  No CountryIrving elorank 9,980   1d 03:56:05h 957 755 1.27 336 0.35 0.0%
8  No CountryJack the Ripper elorank 9,845   1d 01:27:12h 846 803 1.05 288 0.34 0.0%
9  No CountryWaldo elorank 9,838   1d 05:04:58h 813 884 0.92 251 0.31 0.0%
10  No CountryBill elorank 9,829   1d 01:09:08h 807 691 1.17 284 0.35 0.0%
11  No CountryGalileo Galilei elorank 9,771   1d 03:19:07h 834 786 1.06 273 0.33 0.0%
12  No CountryShawn elorank 9,666   1d 00:29:59h 815 634 1.29 263 0.32 0.0%
13  No CountryFrasier elorank 9,612   1d 07:50:58h 794 975 0.81 258 0.32 0.0%
14  No CountryAbraham Lincoln elorank 9,490   1d 03:07:09h 819 842 0.97 278 0.34 0.0%
15  No CountryErnie elorank 9,473   1d 05:01:39h 803 896 0.90 277 0.34 0.0%
16  No CountryEthan elorank 9,458   1d 01:39:19h 900 725 1.24 283 0.31 0.0%
17  No CountryWyatt elorank 9,399   1d 00:48:23h 877 664 1.32 297 0.34 0.0%
18  No CountryJason elorank 9,337   0d 23:28:13h 802 621 1.29 259 0.32 0.0%
19  No CountryHarold elorank 9,276   0d 23:09:31h 828 649 1.28 256 0.31 0.0%
20  No CountryDustin elorank 9,276   0d 23:56:05h 824 671 1.23 295 0.36 0.0%
21  No CountryWill elorank 9,232   0d 23:03:14h 773 617 1.25 273 0.35 0.0%
22  No CountryDean elorank 9,224   0d 23:58:10h 787 700 1.12 284 0.36 0.0%
23  No CountryWalt elorank 9,220   1d 02:57:51h 685 816 0.84 202 0.29 0.0%
24  No CountryIsaac Newton elorank 9,194   1d 02:45:49h 800 786 1.02 267 0.33 0.0%
25  No CountryCalvin elorank 9,181   0d 23:42:54h 770 571 1.35 284 0.37 0.0%
26  No CountryLeonardo DaVinci elorank 9,160   1d 02:01:33h 797 769 1.04 259 0.32 0.0%
27  No CountryRon elorank 9,004   0d 23:26:17h 795 636 1.25 279 0.35 0.0%
28  No CountryLester elorank 9,001   1d 04:44:31h 732 923 0.79 240 0.33 0.0%
29  No CountryHarvey elorank 8,944   1d 00:21:23h 627 779 0.80 210 0.33 0.0%
30  No CountryDschingis khan elorank 8,895   1d 01:09:28h 728 702 1.04 219 0.30 0.0%
31  No CountryMarvin elorank 8,809   1d 01:51:51h 702 831 0.84 213 0.30 0.0%
32  No CountryPat elorank 8,754   0d 20:54:54h 708 575 1.23 243 0.34 0.0%
33  No CountryUri elorank 8,739   1d 03:00:06h 657 904 0.73 220 0.33 0.0%
34  No CountryFergus elorank 8,710   1d 03:07:30h 677 782 0.87 240 0.35 0.0%
35  No CountryFrank elorank 8,683   1d 02:37:00h 665 855 0.78 230 0.35 0.0%
36  No CountryNick elorank 8,677   0d 20:41:14h 698 554 1.26 233 0.33 0.0%
37  No CountryEugene elorank 8,646   1d 00:50:39h 710 754 0.94 245 0.35 0.0%
38  No CountryStephen Hawking elorank 8,610   1d 02:16:36h 741 767 0.97 262 0.35 0.0%
39  No CountryOrin elorank 8,572   0d 19:00:54h 683 481 1.42 244 0.36 0.0%
40  No CountryWesley elorank 8,431   1d 00:17:07h 592 750 0.79 204 0.34 0.0%
41  No CountryWally elorank 8,420   1d 02:32:06h 663 793 0.84 232 0.35 0.0%
42  No CountryOpie elorank 8,416   1d 03:42:37h 712 823 0.87 234 0.33 0.0%
43  No CountryJosh elorank 8,388   0d 21:56:52h 707 604 1.17 233 0.33 0.0%
44  No CountryToby elorank 8,306   0d 23:04:18h 634 723 0.88 195 0.31 0.0%
45  No CountryPerry elorank 8,259   0d 18:44:44h 686 521 1.32 223 0.33 0.0%
46  No CountryBenjamin Franklin elorank 8,237   0d 23:20:03h 649 696 0.93 215 0.33 0.0%
47  No CountrySigmund Freud elorank 8,233   0d 22:58:18h 621 657 0.95 209 0.34 0.0%
48  No CountryCecil elorank 8,161   1d 17:27:12h 642 828 0.78 219 0.34 0.0%
49  No CountryNiles elorank 8,119   1d 03:01:23h 729 878 0.83 227 0.31 0.0%
50  No CountryUlric elorank 8,094   1d 01:34:20h 627 818 0.77 199 0.32 0.0%
    Show players with or more kills