Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  UkraineSTGUP elorank 840   0d 00:12:30h 2 3 0.67 2 1.00 35.3%
2  GermanyChallenger elorank 872   0d 00:11:01h 8 9 0.89 2 0.25 47.6%
3  Germany[XL] Oldie - Dellmuth elorank 998   0d 00:35:34h 1 3 0.33 0 0.00 25.0%
4  Russia.decarabia elorank 1,001   0d 00:03:35h 1 1 1.00 1 1.00 25.0%
5  GermanyBluthund elorank 1,005   0d 00:01:32h 2 1 2.00 0 0.00 58.3%
6  Belgium{Ω} 2Shifty™ elorank 1,018   0d 00:01:30h 3 0 3.00 1 0.33 52.6%
7  Germany0711City elorank 1,020   0d 00:03:14h 1 1 1.00 0 0.00 66.7%
8  GermanyBronco™ XΞΣ elorank 1,048   0d 00:04:45h 9 2 4.50 2 0.22 35.4%
9  AustriaHANSI AT elorank 1,058   0d 00:09:59h 15 4 3.75 4 0.27 23.3%
10  Germanyav0x elorank 1,060   0d 00:32:06h 29 32 0.91 25 0.86 19.2%
11  Germanycocktail_for_you elorank 1,083   0d 00:18:03h 13 7 1.86 5 0.38 32.2%
12  GermanyPetra elorank 1,128   0d 00:14:18h 12 2 6.00 8 0.67 40.0%
13  GermanyMadmaxx elorank 1,134   0d 00:10:13h 18 1 18.00 12 0.67 39.3%
14  GermanyIlegro [Lars] elorank 1,137   0d 00:11:41h 18 6 3.00 12 0.67 36.4%
15  The netherlandsKillbill elorank 1,190   0d 00:31:57h 29 4 7.25 15 0.52 36.3%
16  BrazilEnter The Vortex elorank 1,213   0d 00:46:20h 44 9 4.89 39 0.89 40.0%
17  Germanywollsack elorank 1,258   0d 00:15:01h 23 2 11.50 6 0.26 34.6%
18  Germany--=Mystic Spiders=-- elorank 1,317   0d 00:14:55h 35 3 11.67 18 0.51 31.4%
19  GermanyTR!CE elorank 1,593   0d 03:27:47h 70 79 0.89 20 0.29 39.4%
20  GermanyAntiHeld elorank 1,636   0d 00:52:48h 56 10 5.60 31 0.55 37.7%
21  Russia3xtc elorank 1,981   0d 00:51:26h 91 23 3.96 62 0.68 32.6%
22  Germanyzombeymax elorank 2,545   0d 02:13:27h 142 66 2.15 45 0.32 23.6%
23  GermanyDer Namen Lose ☆ Fortuna1895d elorank 2,792   0d 02:19:41h 129 40 3.23 53 0.41 36.2%
24  GermanyTerminator elorank 2,798   0d 03:01:01h 153 79 1.94 56 0.37 28.0%
25  DenmarkBobo.DK elorank 3,283   0d 02:37:03h 167 72 2.32 98 0.59 30.6%
26  Brazilmisterio270 elorank 3,373   0d 02:04:23h 146 25 5.84 48 0.33 40.2%
27  No CountryNeil elorank 7,061   0d 23:02:02h 558 704 0.79 169 0.30 0.0%
28  No CountryYogi elorank 7,079   0d 19:16:23h 505 632 0.80 176 0.35 0.0%
29  No CountryAlbert Einstein elorank 7,265   0d 18:31:46h 534 572 0.93 186 0.35 0.0%
30  No CountryOliver elorank 7,428   0d 21:56:40h 553 691 0.80 202 0.37 0.0%
31  No CountryGeorge elorank 7,634   0d 21:21:11h 573 674 0.85 197 0.34 0.0%
32  No CountryNapoleon Bonaparte elorank 7,803   0d 23:10:48h 628 705 0.89 213 0.34 0.0%
33  No CountryBilly the Kid elorank 7,848   0d 18:49:34h 583 569 1.02 191 0.33 0.0%
34  No CountryUlysses elorank 8,045   1d 13:57:03h 586 645 0.91 189 0.32 0.0%
35  No CountryNeil A. Armstrong elorank 8,089   0d 21:27:45h 607 658 0.92 204 0.34 0.0%
36  No CountryYanni elorank 8,135   0d 23:08:04h 607 767 0.79 220 0.36 0.0%
37  No CountryAllen elorank 8,182   1d 00:48:29h 617 777 0.79 205 0.33 0.0%
38  No CountrySigmund Freud elorank 8,233   0d 22:58:18h 621 657 0.95 209 0.34 0.0%
39  No CountryBenjamin Franklin elorank 8,237   0d 23:20:03h 649 696 0.93 215 0.33 0.0%
40  No CountryFerris elorank 8,250   1d 00:00:57h 617 668 0.92 213 0.35 0.0%
41  No CountryClarence elorank 8,361   1d 00:09:14h 605 793 0.76 205 0.34 0.0%
42  No CountryGraham elorank 8,465   1d 00:20:33h 703 848 0.83 234 0.33 0.0%
43  No CountryYuri elorank 8,486   1d 00:33:19h 591 718 0.82 193 0.33 0.0%
44  No CountryElmer elorank 8,500   1d 19:23:55h 710 895 0.79 253 0.36 0.0%
45  No CountryElliot elorank 8,539   1d 16:29:58h 675 763 0.88 234 0.35 0.0%
46  No CountryAlbert elorank 8,572   1d 02:18:29h 675 817 0.83 217 0.32 0.0%
47  No CountryStephen Hawking elorank 8,610   1d 02:16:36h 741 767 0.97 262 0.35 0.0%
48  No CountryUlric elorank 8,655   1d 03:23:25h 676 868 0.78 215 0.32 0.0%
49  No CountryBob elorank 8,752   0d 23:18:31h 643 689 0.93 192 0.30 0.0%
50  No CountryFred elorank 8,816   1d 01:59:51h 688 829 0.83 233 0.34 0.0%
    Show players with or more kills