Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryMartin elorank 11,966   1d 07:32:20h 1,044 902 1.16 376 0.36 0.0%
2  No CountryBrandon elorank 11,723   1d 04:37:38h 976 688 1.42 339 0.35 0.0%
3  No CountryNorm elorank 11,560   1d 06:12:34h 1,070 830 1.29 348 0.33 0.0%
4  No CountryIrving elorank 11,433   1d 07:54:27h 1,086 868 1.25 375 0.35 0.0%
5  No CountryTim elorank 11,280   1d 04:12:06h 1,043 756 1.38 358 0.34 0.0%
6  No CountryAlfred elorank 11,250   1d 03:29:30h 954 765 1.25 328 0.34 0.0%
7  No CountryWyatt elorank 11,185   1d 04:57:05h 1,036 784 1.32 360 0.35 0.0%
8  No CountryHenry elorank 11,084   1d 05:20:01h 1,080 822 1.31 367 0.34 0.0%
9  No CountryFrasier elorank 10,981   1d 12:35:54h 917 1,122 0.82 297 0.32 0.0%
10  No CountryBill elorank 10,822   1d 03:58:51h 896 776 1.15 320 0.36 0.0%
11  No CountryJason elorank 10,738   1d 03:18:48h 928 714 1.30 294 0.32 0.0%
12  No CountryHarold elorank 10,695   1d 02:42:56h 961 748 1.28 312 0.32 0.0%
13  No CountryWaldo elorank 10,594   1d 07:31:04h 887 957 0.93 283 0.32 0.0%
14  No CountryShawn elorank 10,563   1d 02:50:01h 897 707 1.27 291 0.32 0.0%
15  No CountryWill elorank 10,556   1d 03:06:12h 885 724 1.22 308 0.35 0.0%
16  No CountryNick elorank 10,498   1d 01:30:32h 867 688 1.26 301 0.35 0.0%
17  No CountryWalt elorank 10,471   1d 07:21:49h 801 970 0.83 240 0.30 0.0%
18  No CountryDean elorank 10,434   1d 02:39:58h 885 770 1.15 311 0.35 0.0%
19  No CountryEthan elorank 10,387   1d 03:45:53h 976 771 1.27 314 0.32 0.0%
20  No CountryErnie elorank 10,363   1d 08:27:02h 898 998 0.90 303 0.34 0.0%
21  No CountryEugene elorank 10,162   1d 05:28:01h 856 882 0.97 298 0.35 0.0%
22  No CountryRon elorank 10,161   1d 02:20:09h 885 706 1.25 306 0.35 0.0%
23  No CountryOrin elorank 10,106   0d 22:26:31h 818 574 1.43 298 0.36 0.0%
24  No CountryFrank elorank 10,096   1d 07:16:06h 774 1,005 0.77 268 0.35 0.0%
25  No CountryLester elorank 10,043   1d 08:36:29h 832 1,057 0.79 271 0.33 0.0%
26  No CountryPat elorank 9,985   1d 00:06:05h 821 681 1.21 282 0.34 0.0%
27  No CountryDustin elorank 9,967   1d 01:33:01h 881 723 1.22 314 0.36 0.0%
28  No CountryHarvey elorank 9,921   1d 04:06:20h 724 904 0.80 228 0.31 0.0%
29  No CountryJack the Ripper elorank 9,845   1d 01:27:12h 846 803 1.05 288 0.34 0.0%
30  No CountryGalileo Galilei elorank 9,771   1d 03:19:07h 834 786 1.06 273 0.33 0.0%
31  No CountryOpie elorank 9,756   1d 07:49:23h 825 960 0.86 267 0.32 0.0%
32  No CountryCalvin elorank 9,717   1d 00:56:56h 824 616 1.34 301 0.37 0.0%
33  No CountryMarvin elorank 9,656   1d 03:58:43h 771 882 0.87 232 0.30 0.0%
34  No CountryToby elorank 9,651   1d 02:21:08h 745 839 0.89 230 0.31 0.0%
35  No CountryCecil elorank 9,635   1d 22:51:14h 765 976 0.78 265 0.35 0.0%
36  No CountryUri elorank 9,541   1d 04:55:14h 720 972 0.74 242 0.34 0.0%
37  No CountryBob elorank 9,512   1d 01:40:54h 697 767 0.91 213 0.31 0.0%
38  No CountryPerry elorank 9,505   0d 21:41:32h 787 603 1.31 255 0.32 0.0%
39  No CountryAbraham Lincoln elorank 9,490   1d 03:07:09h 819 842 0.97 278 0.34 0.0%
40  No CountryWesley elorank 9,456   1d 03:05:58h 687 846 0.81 229 0.33 0.0%
41  No CountryUlric elorank 9,343   1d 05:05:00h 728 913 0.80 231 0.32 0.0%
42  No CountryFergus elorank 9,337   1d 05:08:41h 724 841 0.86 256 0.35 0.0%
43  No CountryWally elorank 9,233   1d 04:42:12h 739 858 0.86 252 0.34 0.0%
44  No CountryJosh elorank 9,210   0d 23:42:48h 771 665 1.16 253 0.33 0.0%
45  No CountryIsaac Newton elorank 9,194   1d 02:45:49h 800 786 1.02 267 0.33 0.0%
46  No CountryLeonardo DaVinci elorank 9,160   1d 02:01:33h 797 769 1.04 259 0.32 0.0%
47  No CountryIrwin elorank 9,132   1d 04:31:13h 677 884 0.77 224 0.33 0.0%
48  No CountryNiles elorank 9,108   1d 05:39:19h 810 962 0.84 255 0.31 0.0%
49  No CountryBert elorank 9,095   1d 00:54:57h 682 773 0.88 219 0.32 0.0%
50  No CountryFred elorank 9,066   1d 02:59:02h 710 864 0.82 241 0.34 0.0%
    Show players with or more kills