Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryJack the Ripper elorank 9,845   1d 01:27:12h 846 803 1.05 288 0.34 0.0%
2  No CountryGalileo Galilei elorank 9,771   1d 03:19:07h 834 786 1.06 273 0.33 0.0%
3  No CountryAbraham Lincoln elorank 9,490   1d 03:07:09h 819 842 0.97 278 0.34 0.0%
4  No CountryIsaac Newton elorank 9,194   1d 02:45:49h 800 786 1.02 267 0.33 0.0%
5  No CountryLeonardo DaVinci elorank 9,160   1d 02:01:33h 797 769 1.04 259 0.32 0.0%
6  No CountryDschingis khan elorank 8,895   1d 01:09:28h 728 702 1.04 219 0.30 0.0%
7  No CountryStephen Hawking elorank 8,610   1d 02:16:36h 741 767 0.97 262 0.35 0.0%
8  No CountryBenjamin Franklin elorank 8,237   0d 23:20:03h 649 696 0.93 215 0.33 0.0%
9  No CountrySigmund Freud elorank 8,233   0d 22:58:18h 621 657 0.95 209 0.34 0.0%
10  No CountryNeil A. Armstrong elorank 8,089   0d 21:27:45h 607 658 0.92 204 0.34 0.0%
11  No CountryBilly the Kid elorank 7,848   0d 18:49:34h 583 569 1.02 191 0.33 0.0%
12  No CountryNapoleon Bonaparte elorank 7,803   0d 23:10:48h 628 705 0.89 213 0.34 0.0%
13  No CountryAlbert Einstein elorank 7,265   0d 18:31:46h 534 572 0.93 186 0.35 0.0%
14  No CountryTim elorank 6,263   0d 14:44:48h 541 367 1.47 180 0.33 0.0%
15  No CountryNorm elorank 6,206   0d 15:37:03h 578 406 1.42 191 0.33 0.0%
16  No CountryCalvin elorank 6,084   0d 14:55:07h 477 367 1.30 168 0.35 0.0%
17  No CountryBrandon elorank 6,028   0d 12:40:17h 429 297 1.44 141 0.33 0.0%
18  No CountryMartin elorank 5,884   0d 14:17:54h 500 438 1.14 176 0.35 0.0%
19  No CountryHenry elorank 5,837   0d 14:13:18h 520 385 1.35 172 0.33 0.0%
20  No CountryEthan elorank 5,737   0d 15:24:54h 526 431 1.22 165 0.31 0.0%
21  No CountryWaldo elorank 5,657   0d 14:28:44h 441 436 1.01 136 0.31 0.0%
22  No CountryIrving elorank 5,642   0d 15:52:34h 487 408 1.19 154 0.32 0.0%
23  No CountryRon elorank 5,480   0d 13:27:41h 466 370 1.26 161 0.35 0.0%
24  No CountryWally elorank 5,467   0d 15:24:05h 372 442 0.84 151 0.41 0.0%
25  No CountryBill elorank 5,445   0d 14:05:23h 424 372 1.14 147 0.35 0.0%
26  No CountryFergus elorank 5,387   0d 15:18:37h 385 456 0.84 140 0.36 0.0%
27  No CountryShawn elorank 5,383   0d 12:59:44h 403 308 1.31 127 0.32 0.0%
28  No CountryDustin elorank 5,368   0d 13:59:48h 428 386 1.11 146 0.34 0.0%
29  No CountryHarold elorank 5,363   0d 12:15:54h 444 365 1.22 148 0.33 0.0%
30  No CountryErnie elorank 5,305   0d 14:39:26h 410 472 0.87 141 0.34 0.0%
31  No CountryLester elorank 5,262   0d 16:10:02h 405 547 0.74 142 0.35 0.0%
32  No CountryWill elorank 5,179   0d 12:55:53h 420 330 1.27 150 0.36 0.0%
33  No CountryPerry elorank 5,095   0d 10:03:03h 384 271 1.42 120 0.31 0.0%
34  No CountryUri elorank 5,079   0d 14:00:50h 332 492 0.67 107 0.32 0.0%
35  No CountryToby elorank 4,997   0d 13:31:52h 357 423 0.84 120 0.34 0.0%
36  No CountryOpie elorank 4,927   0d 15:59:52h 405 485 0.84 120 0.30 0.0%
37  No CountryWyatt elorank 4,919   0d 12:26:58h 431 323 1.33 156 0.36 0.0%
38  No CountryOrin elorank 4,919   0d 10:16:27h 340 262 1.30 122 0.36 0.0%
39  No CountryJosh elorank 4,914   0d 12:32:50h 381 332 1.15 125 0.33 0.0%
40  No CountryWalt elorank 4,872   0d 13:35:37h 325 401 0.81 97 0.30 0.0%
41  No CountryDean elorank 4,819   0d 11:56:19h 380 341 1.11 144 0.38 0.0%
42  No CountryIrwin elorank 4,772   0d 13:43:49h 327 425 0.77 107 0.33 0.0%
43  No CountryFrasier elorank 4,765   0d 14:12:19h 359 431 0.83 118 0.33 0.0%
44  No CountryHarvey elorank 4,744   0d 13:40:05h 307 413 0.74 104 0.34 0.0%
45  No CountryCecil elorank 4,694   1d 04:54:35h 343 418 0.82 113 0.33 0.0%
46  No CountryFerris elorank 4,692   0d 12:50:48h 316 320 0.99 107 0.34 0.0%
47  No CountryNiles elorank 4,632   0d 14:44:54h 383 456 0.84 112 0.29 0.0%
48  No CountryGraham elorank 4,624   0d 12:13:41h 349 432 0.81 131 0.38 0.0%
49  No CountryPat elorank 4,619   0d 10:22:52h 319 275 1.16 108 0.34 0.0%
50  No CountryJason elorank 4,615   0d 11:20:50h 381 311 1.23 135 0.35 0.0%
    Show players with or more kills