Banner
Weapon: Desert Eagle .50AE (Last 3650 Days)
Rank Player Deagle kills Headshots Hpk
1  No Country[XL] Oldie - Bengel 121 16 0.1322
2  No Country[XL] Oldie - Daddy 108 21 0.1944
3  GEARHEAD™ 105 59 0.5619
4  No Country[XL] Oldie - Raucher 89 4 0.0449
5  No Country[XL] Youngster - Kazzuro 86 17 0.1977
6  No Country[XL] Oldie - Dr. xxx 75 12 0.1600
7  No Country[XL] Oldie - Pille 73 15 0.2055
8  No Country[XL] Oldie - Diddi 70 13 0.1857
9  No Country[XL] Oldie - Agro 70 36 0.5143
10  MIGUEL 69 48 0.6957
11  No Country[XL] Youngster - Blacky 69 9 0.1304
12  HyperX (7) 65 52 0.8000
13  No Country[XL] Oldie - Scarface 65 13 0.2000
14  No Country[XL] Oldie - Donald 65 10 0.1538
15  No Country[XL] Oldie - Plop 63 7 0.1111
16  No Country[XL] Oldie - Ripley 62 12 0.1935
17  No Country[XL] Oldie - ChosenOne 61 11 0.1803
18  No Country[XL] Oldie - Tramp 59 17 0.2881
19  No Country[XL] Oldie - Dragon 56 9 0.1607
20  No Country[XL] Oldie - Bonsai 56 11 0.1964
21  No Country[XL] Youngster - Air Force 55 7 0.1273
22  No Country[XL] Oldie - Paladin 55 9 0.1636
23  No Country[XL] Oldie - Jazzi 55 11 0.2000
24  No Country[XL] Oldie - Moonlight 53 11 0.2075
25  No Country[XL] Oldie - Dellmuth 53 9 0.1698
26  No Country[XL] Oldie - Maverrick K49 52 12 0.2308
27  No Country[XL] Oldie - KvN 51 8 0.1569
28  No Country[XL] Youngster - Butze 50 5 0.1000
29  No Country[XL] Oldie - Staatsfeind 50 8 0.1600
30  No Country[XL] Oldie - Papa Ali 50 10 0.2000
31  No Country[XL] Oldie - Boandlkramer 50 6 0.1200
32  No Country[XL] Youngster - Mumbumbe 49 7 0.1429
33  No Country[XL] Youngster - Atom 49 7 0.1429
34  No Country[XL] Oldie - Parasit 49 9 0.1837
35  No Country[XL] Oldie - Nebukadnezar 49 6 0.1224
36  No Country[XL] Youngster - Moldi 48 7 0.1458
37  No Country[XL] Oldie - Ossi 48 7 0.1458
38  No Country[XL] Oldie - Capi 48 6 0.1250
39  No Country[XL] Youngster - Kamikatze 47 13 0.2766
40  No Country[XL] Youngster - Captain Velti 47 13 0.2766
41  No Country[XL] Youngster - Kojak 46 10 0.2174
42  No Country[XL] Youngster - Totalschaden 45 2 0.0444
43  No Country[XL] Oldie - Kannix 45 3 0.0667
44  No Country[XL] Oldie - Atombomber 45 7 0.1556
45  r!ot 44 29 0.6591
46  No Country[XL] Youngster - Horst 43 7 0.1628
47  No Country[XL] Youngster - Duschgel 43 8 0.1860
48  No Country[XL] Oldie - Docma 43 10 0.2326
49  No Country[XL] Oldie - Back to ever 43 8 0.1860
50  No Country[XL] Oldie - Overdose 42 6 0.1429