Banner
Map: cs_dualism
Rank Player Kills on cs_dualism   Headshots Hpk
1  No CountryTroy 20 10 0.5000
2  No CountryMark 9 1 0.1111
3  No CountryJason 8 2 0.2500
4  No CountryWyatt 6 2 0.3333
5  No CountryYuri 4 1 0.2500
6  No CountryOpie 4 0 0.0000
7  No CountryDustin 4 1 0.2500
8  No CountryGraham 3 1 0.3333
9  No CountryFerris 3 1 0.3333
10  No CountryEthan 3 1 0.3333
11  No CountryUlysses 2 0 0.0000
12  No CountryOliver 2 2 1.0000
13  No CountryHenry 2 0 0.0000
14  No CountryHarvey 2 0 0.0000
15  No CountryHarold 2 1 0.5000
16  No CountryEugene 2 1 0.5000
17  No CountryBrandon 2 1 0.5000
18  No CountryAlbert 2 2 1.0000
19  No CountryYogi 1 0 0.0000
20  No CountryUri 1 0 0.0000
21  No CountryUlric 1 0 0.0000
22  No CountryShawn 1 1 1.0000
23  No CountryNorm 1 0 0.0000
24  No CountryMarvin 1 1 1.0000
25  No CountryMartin 1 1 1.0000
26  No CountryLester 1 0 0.0000
27  No CountryElmer 1 0 0.0000
28  No CountryCalvin 1 0 0.0000
29  No CountryBert 1 0 0.0000
30  No CountryAlfred 1 0 0.0000
 
cs_dualism