Banner
Map: cs_ghosthouse
Rank Player Kills on cs_ghosthouse   Headshots Hpk
1  No CountryEric 19 3 0.1579
2  No CountryNorm 16 4 0.2500
3  No CountryTim 11 4 0.3636
4  No CountryMike 8 2 0.2500
5  No CountryOrin 3 2 0.6667
6  No CountryOliver 3 1 0.3333
7  No CountryNeil 3 1 0.3333
8  No CountryGalileo Galilei 2 0 0.0000
9  No CountryOpie 1 1 1.0000
10  No CountryGeorge 1 0 0.0000
11  No CountryFergus 1 0 0.0000
12  No CountryElliot 1 0 0.0000
13  No CountryDschingis khan 1 1 1.0000
14  No CountryAllen 1 1 1.0000
 
cs_ghosthouse