Banner
Map: cs_number13_max16
Rank Player Kills on cs_number13_max16   Headshots Hpk
1  No CountryYuri 5 2 0.4000
2  No CountryWaldo 3 1 0.3333
3  No CountryRon 3 2 0.6667
4  No CountryHarold 3 0 0.0000
5  No CountryYogi 2 0 0.0000
6  No CountryWyatt 2 1 0.5000
7  No CountryIrwin 2 0 0.0000
8  No CountryFrasier 2 1 0.5000
9  No CountryAlfred 2 1 0.5000
10  No CountryWesley 1 1 1.0000
11  No CountryMarvin 1 0 0.0000
12  No CountryGraham 1 1 1.0000
13  No CountryEugene 1 0 0.0000
14  No CountryDean 1 1 1.0000
15  No CountryBob 1 0 0.0000
 
cs_number13_max16