Banner
Map: de_india
Rank Player Kills on de_india   Headshots Hpk
1  No CountryReed 40 7 0.1750
2  No CountryAndy 40 8 0.2000
3  No CountryTed 33 10 0.3030
4  No CountryOrin 19 2 0.1053
5  No CountryNate 18 3 0.1667
6  No CountryBrad 17 2 0.1176
7  No CountryJon 16 6 0.3750
8  No CountryDave 16 4 0.2500
9  No CountryXavier 15 5 0.3333
10  No CountryIan 13 2 0.1538
11  No CountryHarold 13 5 0.3846
12  No CountryGreg 13 5 0.3846
13  No CountryJerry 12 7 0.5833
14  No CountryKeith 11 1 0.0909
15  No CountryNick 10 2 0.2000
16  No CountryChris 10 1 0.1000
17  No CountryIrving 9 2 0.2222
18  No CountryJason 6 1 0.1667
19  No CountryDustin 6 3 0.5000
20  No CountryPat 5 2 0.4000
21  No CountryColin 5 1 0.2000
22  No CountryMartin 3 0 0.0000
23  No CountryGeorge 3 0 0.0000
24  No CountryFrasier 2 0 0.0000
25  No CountryYuri 1 0 0.0000
26  No CountryYogi 1 0 0.0000
27  No CountryNiles 1 0 0.0000
 
de_india