Banner
Map: de_nvbase_b4
Rank Player Kills on de_nvbase_b4   Headshots Hpk
1  No CountryRon 3 0 0.0000
2  No CountryOpie 3 1 0.3333
3  No CountryIrving 3 2 0.6667
4  No CountryYuri 2 0 0.0000
5  No CountryWyatt 2 1 0.5000
6  No CountryUlysses 2 2 1.0000
7  No CountryUlric 2 1 0.5000
8  No CountryHarvey 2 1 0.5000
9  No CountryFred 2 1 0.5000
10  No CountryWalt 1 0 0.0000
11  No CountryWaldo 1 1 1.0000
12  No CountryTim 1 1 1.0000
13  No CountryNiles 1 0 0.0000
14  No CountryNick 1 0 0.0000
15  No CountryCecil 1 0 0.0000
16  No CountryAllen 1 1 1.0000
 
de_nvbase_b4