Banner
Map: de_westwood_2010
Rank Player Kills on de_westwood_2010   Headshots Hpk
1  No CountryPerry 5 4 0.8000
2  No CountryAlfred 5 3 0.6000
3  No CountryNiles 2 2 1.0000
4  No CountryJosh 2 0 0.0000
5  No CountryHenry 2 1 0.5000
6  No CountryFergus 2 1 0.5000
7  No CountryEugene 2 2 1.0000
8  No CountryBrandon 2 2 1.0000
9  No CountryYuri 1 0 0.0000
10  No CountryYogi 1 1 1.0000
11  No CountryYanni 1 0 0.0000
12  No CountryWesley 1 1 1.0000
13  No CountryUlric 1 0 0.0000
14  No CountryLester 1 0 0.0000
15  No CountryFrasier 1 0 0.0000
16  No CountryEthan 1 1 1.0000
17  No CountryAllen 1 1 1.0000
18  No CountryAlbert 1 0 0.0000
 
de_westwood_2010