Banner
Player Information for custom

Player Profile

Steam Community Avatar
Austria custom
Location: Vienna, Austria
Steam: STEAM_0:1:44446
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ne|
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 14th, 2024 @ 18:40:04
Total Connection Time: 1d 03:57:18h
Average Ping:* 53 ms (Latency: 27 ms)
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_westwood_07_fixed
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 9,187
Rank: 20
Kills per Minute: 0.84
Kills per Death: 1.3394 (1.34*)
Headshots per Kill: 0.4518 (0.4518*)
Shots per Kill: 15.76
Weapon Accuracy: 28.4% (28%*)
Headshots: 633 (633*)
Kills: 1,401 (1,401*)
Deaths: 1,046 (1,046*)
Longest Kill Streak: 9
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 7 (7*)

Player Trend

Player Trend Graph

Third Lieutenant

Current rank: Third Lieutenant

Next rank: 199 kills (1%)

Ribbons

Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 634 times 634
2 Double Kill (2 kills) 218 times 218
3 Round MVP 112 times 0
4 Pick up the Bomb 93 times 186
5 Triple Kill (3 kills) 87 times 174
6 Domination (4 kills) 54 times 162
7 Drop the Bomb 47 times -94
8 Plant the Bomb 35 times 350
9 Start Defusing the Bomb With a Defuse Kit 26 times 0
10 Domination 19 times 95
11 Defuse the Bomb 13 times 130
12 Rampage (5 kills) 12 times 48
13 Revenge 5 times 15
14 Start Defusing the Bomb Without a Defuse Kit 3 times 0
15 Mega Kill (6 kills) 3 times 15
16 Touch a Hostage 2 times 0
17 Ownage (7 kills) 1 times 6
18 Killing Spree (9 kills) 1 times 8
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 12 times -60
2 Revenge 3 times -9
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 139 times 33.99%
2 Counter-Terrorist 121 times 29.58%
3 Spectator 41 times 10.02%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 410 29.26% 160 25.28% 0.39
2 FN P90 1.20 344 24.55% 195 30.81% 0.57
3 Kalashnikov AK-47 1.00 224 15.99% 103 16.27% 0.46
4 Sig Sauer SG-552 Commando 1.00 144 10.28% 62 9.79% 0.43
5 H&K USP .45 Tactical 1.40 128 9.14% 61 9.64% 0.48
6 Steyr Aug 1.00 81 5.78% 36 5.69% 0.44
7 Bundeswehr Advanced Combat Knife 2.00 23 1.64% 2 0.32% 0.09
8 High Explosive Grenade 1.80 19 1.36% 0 0.00% 0.00
9 Desert Eagle .50AE 1.20 14 1.00% 8 1.26% 0.57
10 M249 PARA Light Machine Gun 1.20 10 0.71% 4 0.63% 0.40
11 Glock 18 Select Fire 1.40 2 0.14% 1 0.16% 0.50
12 Sig SG-550 Sniper 0.80 1 0.07% 0 0.00% 0.00
13 Benelli M3 Super 90 Combat 1.20 1 0.07% 1 0.16% 1.00
 

Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills   K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 5,740 1,637 49,539 160 408 34.0000 28.5% 30.3 14.1
2 FN P90 7,282 1,897 47,785 195 344 19.1111 26.1% 25.2 21.2
3 Kalashnikov AK-47 3,100 811 30,027 103 224 44.8000 26.2% 37.0 13.8
4 Sig Sauer SG-552 Commando 2,241 639 19,563 62 144 144.0000 28.5% 30.6 15.6
5 H&K USP .45 Tactical 1,605 591 16,207 60 126 21.0000 36.8% 27.4 12.7
6 Steyr Aug 1,077 345 10,568 36 81 81.0000 32.0% 30.6 13.3
7 Bundeswehr Advanced Combat Knife 174 122 3,471 2 23 11.5000 70.1% 28.5 7.6
8 Desert Eagle .50AE 105 37 2,152 8 14 14.0000 35.2% 58.2 7.5
9 M249 PARA Light Machine Gun 277 47 1,605 4 10 10.0000 17.0% 34.1 27.7
10 Glock 18 Select Fire 81 27 448 1 2 2.0000 33.3% 16.6 40.5
11 Sig SG-550 Sniper 3 2 126 0 1 1.0000 66.7% 63.0 3.0
12 Benelli M3 Super 90 Combat 1 4 133 1 1 1.0000 400.0% 33.3 1.0
13 Steyr Tactical Machine Pistol 7 1 80 0 0 0.0000 14.3% 80.0 0.0
14 H&K MP5-Navy 28 6 92 0 0 0.0000 21.4% 15.3 0.0
 

Weapon Targets *

Rank Weapon Hits   Left Middle Right
1 FN P90 1,897 22.0% 65.6% 12.4%
2 Colt M4A1 Carbine 1,637 24.5% 64.1% 11.4%
3 Kalashnikov AK-47 811 23.7% 61.4% 14.9%
4 Sig Sauer SG-552 Commando 639 26.8% 60.4% 12.8%
5 H&K USP .45 Tactical 591 19.8% 67.3% 12.9%
6 Steyr Aug 345 23.2% 66.4% 10.4%
7 M249 PARA Light Machine Gun 47 23.4% 63.8% 12.8%
8 Desert Eagle .50AE 37 18.9% 73.0% 8.1%
9 Bundeswehr Advanced Combat Knife 36 27.8% 58.3% 13.9%
10 Glock 18 Select Fire 27 14.8% 70.4% 14.8%
11 H&K MP5-Navy 6 50.0% 16.7% 33.3%
12 Benelli M3 Super 90 Combat 4 0.0% 100.0% 0.0%
13 Sig SG-550 Sniper 2 50.0% 50.0% 0.0%
14 Steyr Tactical Machine Pistol 1 0.0% 100.0% 0.0%
 
Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_orilla_house 10 0.71% 2 0.19% 5.00 7 1.11% 0.70
2 de_mentalhospital_beta 3 0.21% 1 0.10% 3.00 2 0.32% 0.67
3 de_guntown 24 1.71% 11 1.05% 2.18 13 2.05% 0.54
4 de_kabul2 13 0.93% 6 0.57% 2.17 7 1.11% 0.54
5 de_mog 16 1.14% 8 0.76% 2.00 8 1.26% 0.50
6 cs_office_xmasparty 16 1.14% 8 0.76% 2.00 6 0.95% 0.38
7 de_ali_csgo 16 1.14% 8 0.76% 2.00 8 1.26% 0.50
8 de_cpl_strike_v2 2 0.14% 1 0.10% 2.00 0 0.00% 0.00
9 de_portugal 15 1.07% 8 0.76% 1.88 8 1.26% 0.53
10 de_strata 15 1.07% 8 0.76% 1.88 11 1.74% 0.73
11 de_battlebridge 28 2.00% 15 1.43% 1.87 12 1.90% 0.43
12 de_jagd 24 1.71% 13 1.24% 1.85 5 0.79% 0.21
13 de_prodigy 9 0.64% 5 0.48% 1.80 5 0.79% 0.56
14 de_ruinas 9 0.64% 5 0.48% 1.80 5 0.79% 0.56
15 de_backlot20_max16 23 1.64% 13 1.24% 1.77 9 1.42% 0.39
16 de_santorini 30 2.14% 17 1.63% 1.76 12 1.90% 0.40
17 de_tpoint 24 1.71% 14 1.34% 1.71 13 2.05% 0.54
18 cs_assault 12 0.86% 7 0.67% 1.71 4 0.63% 0.33
19 de_westwood_07_fixed 90 6.42% 55 5.26% 1.64 49 7.74% 0.54
20 de_scud 26 1.86% 16 1.53% 1.63 14 2.21% 0.54
21 de_ampulea_beta1 8 0.57% 5 0.48% 1.60 3 0.47% 0.38
22 de_etape_fin 11 0.79% 7 0.67% 1.57 3 0.47% 0.27
23 de_desert_atrocity_v3 51 3.64% 33 3.15% 1.55 17 2.69% 0.33
24 de_dust_small_xl 58 4.14% 38 3.63% 1.53 28 4.42% 0.48
25 de_haunts_xloldies 3 0.21% 2 0.19% 1.50 1 0.16% 0.33
26 de_pyramid_ukcs_b7 74 5.28% 50 4.78% 1.48 34 5.37% 0.46
27 de_grit3 48 3.43% 33 3.15% 1.45 24 3.79% 0.50
28 de_tuscan 23 1.64% 16 1.53% 1.44 11 1.74% 0.48
29 de_frost 13 0.93% 9 0.86% 1.44 6 0.95% 0.46
30 de_westcoast 10 0.71% 7 0.67% 1.43 6 0.95% 0.60
31 de_season 17 1.21% 12 1.15% 1.42 7 1.11% 0.41
32 de_parthenon_ukcs_b8 39 2.78% 28 2.68% 1.39 21 3.32% 0.54
33 de_nuke 36 2.57% 26 2.49% 1.38 14 2.21% 0.39
34 de_casablanca 23 1.64% 17 1.63% 1.35 13 2.05% 0.57
35 de_cotroceni 65 4.64% 49 4.68% 1.33 33 5.21% 0.51
36 de_autumn 24 1.71% 18 1.72% 1.33 5 0.79% 0.21
37 de_fedra_b1 20 1.43% 15 1.43% 1.33 7 1.11% 0.35
38 de_piranesi_x3 47 3.35% 36 3.44% 1.31 20 3.16% 0.43
39 de_avalanche 21 1.50% 16 1.53% 1.31 5 0.79% 0.24
40 de_cantina 45 3.21% 36 3.44% 1.25 17 2.69% 0.38
41 de_deposit-army 15 1.07% 12 1.15% 1.25 7 1.11% 0.47
42 fun_matrix_trilogie 5 0.36% 4 0.38% 1.25 4 0.63% 0.80
43 de_vegas_lite 22 1.57% 18 1.72% 1.22 12 1.90% 0.55
44 de_lennon 11 0.79% 9 0.86% 1.22 6 0.95% 0.55
45 de_qaria 19 1.36% 16 1.53% 1.19 3 0.47% 0.16
46 de_convent 8 0.57% 7 0.67% 1.14 6 0.95% 0.75
47 de_churchtown 31 2.21% 29 2.77% 1.07 10 1.58% 0.32
48 de_austria_xl 56 4.00% 53 5.07% 1.06 30 4.74% 0.54
49 ad_egon_world 50 3.57% 48 4.59% 1.04 19 3.00% 0.38
50 de_carpediem_arena_max16 35 2.50% 35 3.35% 1.00 17 2.69% 0.49
51 de_red_roofs 32 2.28% 33 3.15% 0.97 13 2.05% 0.41
52 de_siena 15 1.07% 17 1.63% 0.88 3 0.47% 0.20
53 pg_woodtown_max 7 0.50% 8 0.76% 0.88 4 0.63% 0.57
54 de_dreamvillage 6 0.43% 7 0.67% 0.86 3 0.47% 0.50
55 de_cache 10 0.71% 12 1.15% 0.83 3 0.47% 0.30
56 de_boston 13 0.93% 16 1.53% 0.81 6 0.95% 0.46
57 de_severance 7 0.50% 9 0.86% 0.78 3 0.47% 0.43
58 de_feat 7 0.50% 9 0.86% 0.78 3 0.47% 0.43
59 de_contra 3 0.21% 4 0.38% 0.75 2 0.32% 0.67
60 de_alberta 6 0.43% 10 0.96% 0.60 4 0.63% 0.67
61 de_fr33k_v1 1 0.07% 2 0.19% 0.50 1 0.16% 1.00
62 de_italy2023 1 0.07% 3 0.29% 0.33 1 0.16% 1.00
63 de_zanza 0 0.00% 1 0.10% 0.00 0 0.00% -
64 de_bluecorridor 0 0.00% 1 0.10% 0.00 0 0.00% -
65 nippers_opus 0 0.00% 1 0.10% 0.00 0 0.00% -
66 de_rotterdam_css 0 0.00% 2 0.19% 0.00 0 0.00% -
67 uac_heat2 0 0.00% 1 0.10% 0.00 0 0.00% -
68 de_kismayo 0 0.00% 2 0.19% 0.00 0 0.00% -
69 de_tegea_css_final 0 0.00% 3 0.29% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || No Pro || No AWP || Public || 1,401 100.00% 1,046 1.3394 633 100.00% 0.4518
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Germanyx2eaL [B.O.K.] 7 0.50% 10 0.96% 0.70 2 0.45% 0.29
52  GermanyNox 7 0.50% 9 0.86% 0.78 3 0.68% 0.43
53  GermanyMelodeath 7 0.50% 6 0.57% 1.17 2 0.45% 0.29
54  Germanyd1ce 7 0.50% 6 0.57% 1.17 4 0.91% 0.57
55  GermanyRainer Irrsinn [B.O.K.] 7 0.50% 6 0.57% 1.17 1 0.23% 0.14
56  GermanyLeanissimo 7 0.50% 6 0.57% 1.17 3 0.68% 0.43
57  GermanyO-Ren Ishii 7 0.50% 6 0.57% 1.17 4 0.91% 0.57
58  United kingdomHungdog 7 0.50% 5 0.48% 1.40 4 0.91% 0.57
59  GermanyBluthund 7 0.50% 5 0.48% 1.40 3 0.68% 0.43
60  RussiaWild 7 0.50% 4 0.38% 1.75 2 0.45% 0.29
61  GermanyHK-Morpheus 7 0.50% 4 0.38% 1.75 3 0.68% 0.43
62  Germany-=]Earthship[=-Andi ☂ 7 0.50% 4 0.38% 1.75 3 0.68% 0.43
63  GermanyK3kS 7 0.50% 4 0.38% 1.75 4 0.91% 0.57
64  United states°GrüneMedizin° 7 0.50% 2 0.19% 3.50 6 1.36% 0.86
65  MontenegroSpookishA - Allkeyshop 7 0.50% 2 0.19% 3.50 2 0.45% 0.29
66  Denmarkostemad 7 0.50% 2 0.19% 3.50 3 0.68% 0.43
67  The netherlandsMurphys Travels 7 0.50% 2 0.19% 3.50 2 0.45% 0.29
68  GermanypabloO 7 0.50% 1 0.10% 7.00 3 0.68% 0.43
69  GermanySacramentO 7 0.50% 0 0.00% 7.00 5 1.13% 0.71
70  Germanylapaloma 6 0.43% 13 1.24% 0.46 2 0.45% 0.33
71  GermanyKvN' 6 0.43% 10 0.96% 0.60 1 0.23% 0.17
72  United kingdomI am Bort. 6 0.43% 9 0.86% 0.67 2 0.45% 0.33
73  Swedenle kat 6 0.43% 8 0.76% 0.75 4 0.91% 0.67
74  GermanyPorsche und sonst nix! 6 0.43% 7 0.67% 0.86 2 0.45% 0.33
75  BelgiumSmalle 6 0.43% 5 0.48% 1.20 2 0.45% 0.33
76  BelgiumNicky Larson [City Hunter] 6 0.43% 5 0.48% 1.20 4 0.91% 0.67
77  GermanyB03ernerBeatz™ 6 0.43% 5 0.48% 1.20 3 0.68% 0.50
78  Germanydєя Çєяņ™✔ 6 0.43% 3 0.29% 2.00 5 1.13% 0.83
79  GermanyMietzeKotze,the Bot 6 0.43% 3 0.29% 2.00 1 0.23% 0.17
80  GermanyQuarzup 6 0.43% 3 0.29% 2.00 3 0.68% 0.50
81  LithuaniaSENIS 6 0.43% 2 0.19% 3.00 4 0.91% 0.67
82  Germany☆CHILLER'S LADY☆ 6 0.43% 2 0.19% 3.00 2 0.45% 0.33
83  Germanynixgut@nosound 6 0.43% 2 0.19% 3.00 3 0.68% 0.50
84  Germanymilchratte 6 0.43% 2 0.19% 3.00 2 0.45% 0.33
85  GermanyNoelleon 6 0.43% 2 0.19% 3.00 3 0.68% 0.50
86  GermanyAktivSativa 6 0.43% 2 0.19% 3.00 1 0.23% 0.17
87  Austriag0ne . † digger † 6 0.43% 1 0.10% 6.00 3 0.68% 0.50
88  GermanySlyzer 6 0.43% 1 0.10% 6.00 3 0.68% 0.50
89  Germanymonelli - der schöne 6 0.43% 0 0.00% 6.00 3 0.68% 0.50
90  GermanySkunkii 5 0.36% 12 1.15% 0.42 2 0.45% 0.40
91  EgyptDark Crypt 5 0.36% 7 0.67% 0.71 1 0.23% 0.20
92  SwitzerlandIch putze hier nur so 5 0.36% 6 0.57% 0.83 3 0.68% 0.60
93  Germany[XL]Oldie-★彡Weedy彡 (7) 5 0.36% 6 0.57% 0.83 3 0.68% 0.60
94  GermanyGERnHart 5 0.36% 6 0.57% 0.83 2 0.45% 0.40
95  Germanykator ♥ NootNoot 5 0.36% 5 0.48% 1.00 3 0.68% 0.60
96  GermanyPeppnose 5 0.36% 5 0.48% 1.00 5 1.13% 1.00
97  AustriaTobi_is_Harry Pothead 5 0.36% 4 0.38% 1.25 1 0.23% 0.20
98  AustriaChrizu - sei amoi leiwand 5 0.36% 4 0.38% 1.25 3 0.68% 0.60
99  Germanybadgirl97 5 0.36% 4 0.38% 1.25 2 0.45% 0.40
100  Germany]λτ™[ Jimboo z++ InDanger 5 0.36% 3 0.29% 1.67 1 0.23% 0.20