Player Profile
Fashy_Magyar | |
Location: Szeged, Hungary | |
Steam: STEAM_0:0:446924010 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 9th, 2024 @ 11:52:20 |
Total Connection Time: | 0d 00:49:52h |
Average Ping:* | 51 ms (Latency: 26 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_catalane_b6 |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
64% |
Points: | 1,091 | |
Rank: | 685 | |
Kills per Minute: | 0.44 | |
Kills per Death: | 0.7333 (0.73*) | |
Headshots per Kill: | 0.5000 (0.5000*) | |
Shots per Kill: | 34.75 | |
Weapon Accuracy: | 11.9% (12%*) | |
Headshots: | 11 (11*) | |
Kills: | 22 (22*) | |
Deaths: | 30 (30*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
Player Trend
Current rank: Recruit
Next rank: 28 kills (44%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 12 times | 12 |
2 | Pick up the Bomb | 6 times | 12 |
3 | Plant the Bomb | 2 times | 20 |
4 | Double Kill (2 kills) | 2 times | 2 |
5 | Triple Kill (3 kills) | 1 times | 2 |
6 | Drop the Bomb | 1 times | -2 |
7 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Counter-Terrorist | 6 times | 35.29% | |
2 | Terrorist | 5 times | 29.41% | |
3 | Spectator | 1 times | 5.88% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 12 | 54.55% | 7 | 63.64% | 0.58 | |||
2 | 1.00 | 6 | 27.27% | 4 | 36.36% | 0.67 | |||
3 | 1.80 | 2 | 9.09% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 1 | 4.55% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 411 | 42 | 1,613 | 7 | 12 | 12.0000 | 10.2% | 38.4 | 34.3 | |
2 | 212 | 31 | 1,123 | 5 | 7 | 3.5000 | 14.6% | 36.2 | 30.3 | |
3 | 35 | 6 | 169 | 0 | 1 | 1.0000 | 17.1% | 28.2 | 35.0 | |
4 | 20 | 2 | 68 | 0 | 0 | 0.0000 | 10.0% | 34.0 | 0.0 | |
5 | 17 | 2 | 85 | 0 | 0 | 0.0000 | 11.8% | 42.5 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_westwood_07_fixed | 15 | 68.18% | 13 | 43.33% | 1.15 | 7 | 63.64% | 0.47 | |||
2 | de_apehouse | 7 | 31.82% | 12 | 40.00% | 0.58 | 4 | 36.36% | 0.57 | |||
3 | de_avalanche | 0 | 0.00% | 2 | 6.67% | 0.00 | 0 | 0.00% | - | |||
4 | de_catalane_b6 | 0 | 0.00% | 3 | 10.00% | 0.00 | 0 | 0.00% | - |