Player Profile
ρṳśтέΒŁṳṂέ | |
Location: Bremen, Germany | |
Steam: STEAM_0:0:19511669 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 2nd, 2024 @ 21:58:10 |
Total Connection Time: | 0d 00:15:36h |
Average Ping:* | 92 ms (Latency: 46 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_nighthawk_pro |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
65% |
Points: | 1,050 | |
Rank: | 681 | |
Kills per Minute: | 0.96 | |
Kills per Death: | 1.3636 (1.36*) | |
Headshots per Kill: | 0.5333 (0.5333*) | |
Shots per Kill: | 18.44 | |
Weapon Accuracy: | 22.4% (22%*) | |
Headshots: | 8 (8*) | |
Kills: | 15 (15*) | |
Deaths: | 11 (11*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 35 kills (30%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 8 times | 8 |
2 | Domination (4 kills) | 2 times | 6 |
3 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 8 | 53.33% | 5 | 62.50% | 0.63 | |||
2 | 2.00 | 6 | 40.00% | 2 | 25.00% | 0.33 | |||
3 | 1.00 | 1 | 6.67% | 1 | 12.50% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 231 | 33 | 1,317 | 5 | 8 | 8.0000 | 14.3% | 39.9 | 28.9 | |
2 | 24 | 24 | 678 | 2 | 6 | 6.0000 | 100.0% | 28.3 | 4.0 | |
3 | 40 | 9 | 274 | 1 | 2 | 2.0000 | 22.5% | 30.4 | 20.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_nighthawk_pro | 14 | 93.33% | 10 | 90.91% | 1.40 | 7 | 87.50% | 0.50 | |||
2 | de_frost | 1 | 6.67% | 1 | 9.09% | 1.00 | 1 | 12.50% | 1.00 |