Player Profile
Sadam Husein | |
Location: NĂ¼rtingen, Germany | |
Steam: STEAM_0:0:905716003 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 2nd, 2024 @ 23:48:36 |
Total Connection Time: | 0d 00:07:28h |
Average Ping:* | 29 ms (Latency: 15 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_slummi |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
65% |
Points: | 1,023 | |
Rank: | 787 | |
Kills per Minute: | 1.21 | |
Kills per Death: | 1.8000 (1.80*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 8.29 | |
Weapon Accuracy: | 69.0% (69%*) | |
Headshots: | 0 (0*) | |
Kills: | 9 (9*) | |
Deaths: | 5 (5*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 41 kills (18%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 1 times | 1 |
2 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 6 | 66.67% | 0 | % | 0.00 | |||
2 | 1.00 | 2 | 22.22% | 0 | % | 0.00 | |||
3 | 1.80 | 1 | 11.11% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 29 | 16 | 501 | 0 | 5 | 5.0000 | 55.2% | 31.3 | 5.8 | |
2 | 25 | 19 | 415 | 0 | 2 | 2.0000 | 76.0% | 21.8 | 12.5 | |
3 | 4 | 5 | 53 | 0 | 0 | 0.0000 | 125.0% | 10.6 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_second_strike | 7 | 77.78% | 2 | 40.00% | 3.50 | 0 | % | 0.00 | |||
2 | de_slummi | 2 | 22.22% | 3 | 60.00% | 0.67 | 0 | % | 0.00 |