Player Profile
Meo1971 | |
Location: Ganderkesee, Germany | |
Steam: STEAM_0:0:6416199 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | =-WoL-= |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 3rd, 2024 @ 12:52:27 |
Total Connection Time: | 0d 00:31:42h |
Average Ping:* | 47 ms (Latency: 24 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | cs_havana |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
42% |
Points: | 1,082 | |
Rank: | 725 | |
Kills per Minute: | 0.66 | |
Kills per Death: | 0.9130 (0.91*) | |
Headshots per Kill: | 0.7143 (0.7143*) | |
Shots per Kill: | 21.38 | |
Weapon Accuracy: | 17.1% (17%*) | |
Headshots: | 15 (15*) | |
Kills: | 21 (21*) | |
Deaths: | 23 (23*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 29 kills (42%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 15 times | 15 |
2 | Double Kill (2 kills) | 3 times | 3 |
3 | Pick up the Bomb | 2 times | 4 |
4 | Triple Kill (3 kills) | 1 times | 2 |
5 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
6 | Plant the Bomb | 1 times | 10 |
7 | Drop the Bomb | 1 times | -2 |
8 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 12 | 57.14% | 9 | 60.00% | 0.75 | |||
2 | 1.00 | 7 | 33.33% | 4 | 26.67% | 0.57 | |||
3 | 1.20 | 2 | 9.52% | 2 | 13.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 277 | 52 | 2,176 | 9 | 12 | 12.0000 | 18.8% | 41.8 | 23.1 | |
2 | 121 | 17 | 707 | 4 | 7 | 7.0000 | 14.0% | 41.6 | 17.3 | |
3 | 32 | 6 | 389 | 2 | 2 | 2.0000 | 18.8% | 64.8 | 16.0 | |
4 | 12 | 2 | 44 | 0 | 0 | 0.0000 | 16.7% | 22.0 | 0.0 | |
5 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 52 | 16 | 13 | 8 | 7 | 3 | 3 | 2 | 19.2% | 71.2% | 9.6% | |
2 | 17 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 5.9% | 88.2% | 5.9% | |
3 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 33.3% | 50.0% | 16.7% | |
4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_blitz_ukcs | 16 | 76.19% | 13 | 56.52% | 1.23 | 13 | 86.67% | 0.81 | |||
2 | de_dust2 | 5 | 23.81% | 6 | 26.09% | 0.83 | 2 | 13.33% | 0.40 | |||
3 | de_westwood_07_fixed | 0 | 0.00% | 1 | 4.35% | 0.00 | 0 | 0.00% | - | |||
4 | cs_havana | 0 | 0.00% | 3 | 13.04% | 0.00 | 0 | 0.00% | - |