Banner
Player Information for Wyatt

Player Profile

Steam Community Avatar
 Wyatt
Location: (Unknown)
Steam: BOT:4d47bf3b40d83b2866aed1354ae8f335
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 3rd, 2024 @ 11:36:35
Total Connection Time: 1d 21:48:24h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* H&K MP5-Navy

Statistics Summary

Activity: 100%
Points: 17,353
Rank: 1
Kills per Minute: 0.59
Kills per Death: 1.2812 (1.28*)
Headshots per Kill: 0.3366 (0.3366*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 549 (549*)
Kills: 1,631 (1,631*)
Deaths: 1,273 (1,273*)
Longest Kill Streak: 3
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 22 (22*)

Player Trend

Player Trend Graph

Second Lieutenant

Current rank: Second Lieutenant

Next rank: 169 kills (16%)

Ribbons

Sharpshooter Connection Time 25 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Bronze Five-Seven Supreme G3 SG1 Bronze Galil Award of Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Bronze Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Supreme Bomb Planter Bronze Hostage Rescuer Bronze Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Bronze UMP 45 Bronze USP Bronze XM Shotgun

Global Awards

Galil M3 Shotgun MP5 Navy

Player Actions *

Rank Action Earned   Accumulated Points
1 Round MVP 735 times 0
2 Pick up the Bomb 723 times 1,446
3 Headshot 565 times 565
4 Double Kill (2 kills) 376 times 376
5 Plant the Bomb 310 times 3,100
6 Drop the Bomb 245 times -490
7 Touch a Hostage 139 times 0
8 Start Defusing the Bomb With a Defuse Kit 107 times 0
9 Domination 106 times 530
10 Defuse the Bomb 96 times 960
11 Start Defusing the Bomb Without a Defuse Kit 61 times 0
12 Revenge 53 times 159
13 Rescue a Hostage 36 times 180
14 Kill a Hostage 9 times -135
15 Triple Kill (3 kills) 3 times 6
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Revenge 77 times -231
2 Domination 67 times -335
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 212 times 38.41%
2 Counter-Terrorist 196 times 35.51%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 H&K MP5-Navy 1.20 182 11.16% 86 15.66% 0.47
2 FN P90 1.20 158 9.69% 53 9.65% 0.34
3 Benelli M3 Super 90 Combat 1.20 151 9.26% 14 2.55% 0.09
4 M249 PARA Light Machine Gun 1.20 132 8.09% 69 12.57% 0.52
5 H&K UMP45 1.20 129 7.91% 44 8.01% 0.34
6 Galil 1.10 108 6.62% 32 5.83% 0.30
7 Benelli/H&K M4 Super 90 XM1014 1.10 95 5.82% 33 6.01% 0.35
8 Sig Sauer SG-552 Commando 1.00 83 5.09% 27 4.92% 0.33
9 Steyr Scout 1.10 73 4.48% 12 2.19% 0.16
10 Kalashnikov AK-47 1.00 73 4.48% 21 3.83% 0.29
11 Steyr Tactical Machine Pistol 1.50 66 4.05% 34 6.19% 0.52
12 Steyr Aug 1.00 66 4.05% 25 4.55% 0.38
13 Fusil Automatique 1.00 63 3.86% 29 5.28% 0.46
14 Colt M4A1 Carbine 1.00 58 3.56% 25 4.55% 0.43
15 Ingram MAC-10 1.50 36 2.21% 13 2.37% 0.36
16 H&K USP .45 Tactical 1.40 28 1.72% 7 1.28% 0.25
17 Desert Eagle .50AE 1.20 28 1.72% 4 0.73% 0.14
18 Glock 18 Select Fire 1.40 26 1.59% 9 1.64% 0.35
19 Sig Sauer P-228 1.50 25 1.53% 3 0.55% 0.12
20 FN Five-Seven 1.50 17 1.04% 5 0.91% 0.29
21 Dual Beretta 96G Elite 1.40 17 1.04% 4 0.73% 0.24
22 High Explosive Grenade 1.80 10 0.61% 0 0.00% 0.00
23 Bundeswehr Advanced Combat Knife 2.00 7 0.43% 0 0.00% 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_abbaye_premium_beta_v10 18 1.10% 5 0.39% 3.60 8 1.46% 0.44
2 ahhh_b3 7 0.43% 2 0.16% 3.50 0 0.00% 0.00
3 cs_china_v2 17 1.04% 5 0.39% 3.40 5 0.91% 0.29
4 de_beersheba_conflict_final 23 1.41% 7 0.55% 3.29 10 1.82% 0.43
5 de_enclosure_gate2 6 0.37% 2 0.16% 3.00 2 0.36% 0.33
6 de_inferno 17 1.04% 6 0.47% 2.83 5 0.91% 0.29
7 de_dolls_2008_fixed 11 0.67% 4 0.31% 2.75 4 0.73% 0.36
8 de_vegas_lite 16 0.98% 6 0.47% 2.67 2 0.36% 0.13
9 de_fedra_b1 16 0.98% 6 0.47% 2.67 4 0.73% 0.25
10 cs_secretlab_v3 13 0.80% 5 0.39% 2.60 3 0.55% 0.23
11 cs_jalalabad 13 0.80% 5 0.39% 2.60 4 0.73% 0.31
12 de_mirage_rc1 35 2.15% 14 1.10% 2.50 11 2.00% 0.31
13 de_exile_ukcs 12 0.74% 5 0.39% 2.40 4 0.73% 0.33
14 cs_de_dust_hdr_v3 14 0.86% 6 0.47% 2.33 4 0.73% 0.29
15 de_silica_beta 18 1.10% 8 0.63% 2.25 9 1.64% 0.50
16 de_dust2_unlimited 28 1.72% 13 1.02% 2.15 6 1.09% 0.21
17 de_sewer_b3 15 0.92% 7 0.55% 2.14 8 1.46% 0.53
18 de_navarrobase 15 0.92% 7 0.55% 2.14 2 0.36% 0.13
19 cs_aurora_2 17 1.04% 8 0.63% 2.13 9 1.64% 0.53
20 de_portugal 19 1.16% 9 0.71% 2.11 6 1.09% 0.32
21 de_monte 20 1.23% 10 0.79% 2.00 5 0.91% 0.25
22 de_stad 4 0.25% 2 0.16% 2.00 2 0.36% 0.50
23 de_deltamill 31 1.90% 16 1.26% 1.94 11 2.00% 0.35
24 de_torn_ht_beta3 11 0.67% 6 0.47% 1.83 2 0.36% 0.18
25 de_paris_subway2 14 0.86% 8 0.63% 1.75 5 0.91% 0.36
26 cs_beirut2_hdr 14 0.86% 8 0.63% 1.75 6 1.09% 0.43
27 de_slummi 19 1.16% 11 0.86% 1.73 3 0.55% 0.16
28 de_sultan 17 1.04% 10 0.79% 1.70 5 0.91% 0.29
29 de_cortona 27 1.66% 16 1.26% 1.69 14 2.55% 0.52
30 de_mog 21 1.29% 13 1.02% 1.62 6 1.09% 0.29
31 nippers_opus 21 1.29% 13 1.02% 1.62 8 1.46% 0.38
32 de_Ye_Olde_Pub_final 16 0.98% 10 0.79% 1.60 5 0.91% 0.31
33 de_reef 16 0.98% 10 0.79% 1.60 6 1.09% 0.38
34 de_india 14 0.86% 9 0.71% 1.56 5 0.91% 0.36
35 de_settlement_b1_max16 14 0.86% 9 0.71% 1.56 5 0.91% 0.36
36 aim_deagle 17 1.04% 11 0.86% 1.55 1 0.18% 0.06
37 de_snowbomb 33 2.02% 22 1.73% 1.50 14 2.55% 0.42
38 cs_cabinet8 12 0.74% 8 0.63% 1.50 4 0.73% 0.33
39 de_arabianvillage-v2 12 0.74% 8 0.63% 1.50 4 0.73% 0.33
40 de_highhouse 12 0.74% 8 0.63% 1.50 5 0.91% 0.42
41 cs_miami_css 24 1.47% 17 1.34% 1.41 7 1.28% 0.29
42 de_synthesis_b4 14 0.86% 10 0.79% 1.40 7 1.28% 0.50
43 de_acity 14 0.86% 10 0.79% 1.40 6 1.09% 0.43
44 de_metrobudapest 11 0.67% 8 0.63% 1.38 5 0.91% 0.45
45 de_varasto_v3 11 0.67% 8 0.63% 1.38 2 0.36% 0.18
46 cs_alps_css_rc1 30 1.84% 22 1.73% 1.36 13 2.37% 0.43
47 de_deposit-army 15 0.92% 11 0.86% 1.36 10 1.82% 0.67
48 de_company 15 0.92% 11 0.86% 1.36 3 0.55% 0.20
49 cs_office_xmasparty 15 0.92% 11 0.86% 1.36 5 0.91% 0.33
50 de_havana 16 0.98% 12 0.94% 1.33 5 0.91% 0.31
51 cs_atafaris+ 13 0.80% 10 0.79% 1.30 4 0.73% 0.31
52 de_nuke 13 0.80% 10 0.79% 1.30 2 0.36% 0.15
53 de_russka_fixed 13 0.80% 10 0.79% 1.30 4 0.73% 0.31
54 de_bribery_subrosa_max16 13 0.80% 10 0.79% 1.30 4 0.73% 0.31
55 de_trading 31 1.90% 24 1.89% 1.29 10 1.82% 0.32
56 de_dust2_village 9 0.55% 7 0.55% 1.29 5 0.91% 0.56
57 de_aurelia 14 0.86% 11 0.86% 1.27 8 1.46% 0.57
58 de_veikko_b4 26 1.59% 21 1.65% 1.24 8 1.46% 0.31
59 de_lost2 11 0.67% 9 0.71% 1.22 7 1.28% 0.64
60 de_bridge 11 0.67% 9 0.71% 1.22 7 1.28% 0.64
61 de_backlot20_max16 17 1.04% 14 1.10% 1.21 8 1.46% 0.47
62 de_dyspnoe_b2 12 0.74% 10 0.79% 1.20 3 0.55% 0.25
63 de_cod4_vacant 12 0.74% 10 0.79% 1.20 7 1.28% 0.58
64 de_bit_gallery 12 0.74% 10 0.79% 1.20 8 1.46% 0.67
65 de_revelations 12 0.74% 10 0.79% 1.20 3 0.55% 0.25
66 de_site23 25 1.53% 21 1.65% 1.19 10 1.82% 0.40
67 de_california 14 0.86% 12 0.94% 1.17 2 0.36% 0.14
68 de_dust_small_xl 58 3.56% 50 3.93% 1.16 16 2.91% 0.28
69 de_desolate_rc1 15 0.92% 13 1.02% 1.15 5 0.91% 0.33
70 de_alexandra_pro 24 1.47% 21 1.65% 1.14 6 1.09% 0.25
71 de_uf_train 8 0.49% 7 0.55% 1.14 5 0.91% 0.63
72 de_fend 9 0.55% 8 0.63% 1.13 3 0.55% 0.33
73 de_keidas_fixed 11 0.67% 10 0.79% 1.10 5 0.91% 0.45
74 de_tulip 11 0.67% 10 0.79% 1.10 6 1.09% 0.55
75 de_alexandra 12 0.74% 11 0.86% 1.09 0 0.00% 0.00
76 de_casablanca 12 0.74% 11 0.86% 1.09 4 0.73% 0.33
77 de_arcticstorm 12 0.74% 11 0.86% 1.09 4 0.73% 0.33
78 tdc_minidust_max8 13 0.80% 12 0.94% 1.08 2 0.36% 0.15
79 cs_italy_tactik3_oldies 13 0.80% 12 0.94% 1.08 3 0.55% 0.23
80 xmas_nipperhouse_max12 15 0.92% 14 1.10% 1.07 5 0.91% 0.33
81 ad_vego_world 23 1.41% 22 1.73% 1.05 8 1.46% 0.35
82 de_cpl_mill 12 0.74% 12 0.94% 1.00 2 0.36% 0.17
83 de_italy2023 12 0.74% 12 0.94% 1.00 4 0.73% 0.33
84 de_contra_xl 12 0.74% 12 0.94% 1.00 3 0.55% 0.25
85 de_toxin 9 0.55% 9 0.71% 1.00 2 0.36% 0.22
86 cs_jungle 8 0.49% 8 0.63% 1.00 5 0.91% 0.63
87 de_piranesi_x3 6 0.37% 6 0.47% 1.00 0 0.00% 0.00
88 de_deposit 1 0.06% 0 0.00% 1.00 1 0.18% 1.00
89 de_crane 12 0.74% 13 1.02% 0.92 1 0.18% 0.08
90 de_icewerk 10 0.61% 11 0.86% 0.91 3 0.55% 0.30
91 de_pipeline_beta3 9 0.55% 10 0.79% 0.90 4 0.73% 0.44
92 de_blitz_ukcs 13 0.80% 15 1.18% 0.87 3 0.55% 0.23
93 de_dust_pcg 10 0.61% 12 0.94% 0.83 2 0.36% 0.20
94 De_dust2_2082 9 0.55% 11 0.86% 0.82 2 0.36% 0.22
95 de_hiddencity 12 0.74% 15 1.18% 0.80 8 1.46% 0.67
96 de_turk 8 0.49% 10 0.79% 0.80 3 0.55% 0.38
97 de_guerilla_tactics 8 0.49% 10 0.79% 0.80 5 0.91% 0.63
98 de_asylum 10 0.61% 13 1.02% 0.77 3 0.55% 0.30
99 de_rush_v2 9 0.55% 12 0.94% 0.75 3 0.55% 0.33
100 de_autumn 9 0.55% 12 0.94% 0.75 2 0.36% 0.22
101 de_caspacio 6 0.37% 8 0.63% 0.75 1 0.18% 0.17
102 de_oregano_f3 8 0.49% 11 0.86% 0.73 1 0.18% 0.13
103 de_flash 10 0.61% 14 1.10% 0.71 2 0.36% 0.20
104 de_desertcity_fixed 10 0.61% 14 1.10% 0.71 6 1.09% 0.60
105 de_ali_csgo 11 0.67% 16 1.26% 0.69 4 0.73% 0.36
106 de_kolsch 8 0.49% 12 0.94% 0.67 2 0.36% 0.25
107 de_nuke_xl 6 0.37% 9 0.71% 0.67 4 0.73% 0.67
108 de_facilitysauna 4 0.25% 6 0.47% 0.67 2 0.36% 0.50
109 de_prodigy 9 0.55% 14 1.10% 0.64 2 0.36% 0.22
110 de_iceberg_se 8 0.49% 14 1.10% 0.57 4 0.73% 0.50
111 de_tehdas_v2 8 0.49% 15 1.18% 0.53 2 0.36% 0.25
112 de_avelia_beta1 8 0.49% 15 1.18% 0.53 2 0.36% 0.25
113 de_crypt_cn_v1- 6 0.37% 12 0.94% 0.50 0 0.00% 0.00
114 de_winterislands 6 0.37% 12 0.94% 0.50 0 0.00% 0.00
115 de_cross_strike 6 0.37% 12 0.94% 0.50 2 0.36% 0.33
116 cs_number13_max16 4 0.25% 8 0.63% 0.50 2 0.36% 0.50
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || Pro || No AWP || 1,631 100.00% 1,273 1.2812 549 100.00% 0.3366
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryGraham 61 3.74% 24 1.89% 2.54 21 3.84% 0.34
2  No CountryWesley 55 3.37% 38 2.99% 1.45 16 2.93% 0.29
3  No CountryDean 54 3.31% 37 2.91% 1.46 20 3.66% 0.37
4  No CountryWally 51 3.13% 30 2.36% 1.70 16 2.93% 0.31
5  No CountryFred 49 3.00% 26 2.04% 1.88 14 2.56% 0.29
6  No CountryWalt 48 2.94% 30 2.36% 1.60 16 2.93% 0.33
7  No CountryFerris 45 2.76% 36 2.83% 1.25 19 3.47% 0.42
8  No CountryIrving 45 2.76% 32 2.51% 1.41 16 2.93% 0.36
9  No CountryFrasier 45 2.76% 28 2.20% 1.61 17 3.11% 0.38
10  No CountryWill 43 2.64% 47 3.69% 0.91 14 2.56% 0.33
11  No CountryMartin 41 2.51% 56 4.40% 0.73 15 2.74% 0.37
12  No CountryPerry 41 2.51% 36 2.83% 1.14 14 2.56% 0.34
13  No CountryIrwin 39 2.39% 17 1.34% 2.29 13 2.38% 0.33
14  No CountryHarold 38 2.33% 27 2.12% 1.41 15 2.74% 0.39
15  No CountryElliot 35 2.15% 19 1.49% 1.84 15 2.74% 0.43
16  No CountryLester 34 2.08% 29 2.28% 1.17 11 2.01% 0.32
17  No CountryYuri 34 2.08% 19 1.49% 1.79 10 1.83% 0.29
18  No CountryFrank 34 2.08% 19 1.49% 1.79 11 2.01% 0.32
19  No CountryCecil 33 2.02% 16 1.26% 2.06 11 2.01% 0.33
20  No CountryToby 32 1.96% 32 2.51% 1.00 9 1.65% 0.28
21  No CountryJosh 31 1.90% 41 3.22% 0.76 10 1.83% 0.32
22  No CountryBert 31 1.90% 11 0.86% 2.82 9 1.65% 0.29
23  No CountryRon 30 1.84% 29 2.28% 1.03 12 2.19% 0.40
24  No CountryNiles 30 1.84% 14 1.10% 2.14 10 1.83% 0.33
25  No CountryErnie 28 1.72% 25 1.96% 1.12 13 2.38% 0.46
26  No CountryAlfred 28 1.72% 21 1.65% 1.33 8 1.46% 0.29
27  No CountryYogi 27 1.66% 24 1.89% 1.13 8 1.46% 0.30
28  No CountryHarvey 27 1.66% 16 1.26% 1.69 6 1.10% 0.22
29  No CountryUlysses 25 1.53% 17 1.34% 1.47 11 2.01% 0.44
30  No CountryAllen 25 1.53% 12 0.94% 2.08 7 1.28% 0.28
31  No CountryJason 24 1.47% 28 2.20% 0.86 8 1.46% 0.33
32  No CountryGeorge 24 1.47% 23 1.81% 1.04 9 1.65% 0.38
33  No CountryYanni 23 1.41% 19 1.49% 1.21 5 0.91% 0.22
34  No CountryElmer 23 1.41% 18 1.41% 1.28 4 0.73% 0.17
35  No CountryPat 22 1.35% 22 1.73% 1.00 8 1.46% 0.36
36  No CountryNick 22 1.35% 21 1.65% 1.05 8 1.46% 0.36
37  No CountryUri 22 1.35% 9 0.71% 2.44 8 1.46% 0.36
38  No CountryEthan 21 1.29% 25 1.96% 0.84 7 1.28% 0.33
39  No CountryMarvin 21 1.29% 20 1.57% 1.05 5 0.91% 0.24
40  No CountryFergus 21 1.29% 15 1.18% 1.40 10 1.83% 0.48
41  No CountryOrin 20 1.23% 23 1.81% 0.87 8 1.46% 0.40
42  No CountryNeil 20 1.23% 12 0.94% 1.67 7 1.28% 0.35
43  No CountryDustin 19 1.16% 21 1.65% 0.90 5 0.91% 0.26
44  No CountryCalvin 19 1.16% 20 1.57% 0.95 6 1.10% 0.32
45  No CountryBill 19 1.16% 16 1.26% 1.19 8 1.46% 0.42
46  No CountryEugene 19 1.16% 12 0.94% 1.58 9 1.65% 0.47
47  No CountryBob 19 1.16% 10 0.79% 1.90 3 0.55% 0.16
48  No CountryUlric 18 1.10% 11 0.86% 1.64 4 0.73% 0.22
49  No CountryTim 17 1.04% 24 1.89% 0.71 8 1.46% 0.47
50  No CountryOpie 16 0.98% 20 1.57% 0.80 2 0.37% 0.13