Player Profile
zoink | |
Location: Inderøy, Norway | |
Steam: STEAM_0:1:58510570 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 3rd, 2024 @ 18:40:40 |
Total Connection Time: | 0d 00:15:09h |
Average Ping:* | 86 ms (Latency: 43 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_parthenon_ukcs_b8 |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
43% |
Points: | 1,032 | |
Rank: | 921 | |
Kills per Minute: | 0.73 | |
Kills per Death: | 1.5714 (1.57*) | |
Headshots per Kill: | 0.2727 (0.2727*) | |
Shots per Kill: | 22.91 | |
Weapon Accuracy: | 18.3% (18%*) | |
Headshots: | 3 (3*) | |
Kills: | 11 (11*) | |
Deaths: | 7 (7*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 39 kills (22%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 3 times | 3 |
2 | Triple Kill (3 kills) | 2 times | 4 |
3 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
4 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
5 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 10 | 90.91% | 2 | 66.67% | 0.20 | |||
2 | 1.00 | 1 | 9.09% | 1 | 33.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 223 | 40 | 1,117 | 2 | 10 | 10.0000 | 17.9% | 27.9 | 22.3 | |
2 | 7 | 1 | 101 | 1 | 1 | 1.0000 | 14.3% | 101.0 | 7.0 | |
3 | 15 | 5 | 70 | 0 | 0 | 0.0000 | 33.3% | 14.0 | 0.0 | |
4 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 40 | 6 | 11 | 4 | 10 | 0 | 3 | 6 | 32.5% | 52.5% | 15.0% | |
2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_parthenon_ukcs_b8 | 11 | 100.00% | 7 | 100.00% | 1.57 | 3 | 100.00% | 0.27 |