Player Profile
1.5 dCi | |
Location: Molsheim, France | |
Steam: STEAM_0:0:139912051 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 14th, 2024 @ 21:12:03 |
Total Connection Time: | 0d 00:13:30h |
Average Ping:* | 55 ms (Latency: 28 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_parthenon_ukcs_b8 |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
100% |
Points: | 1,015 | |
Rank: | 852 | |
Kills per Minute: | 0.67 | |
Kills per Death: | 1.2857 (1.29*) | |
Headshots per Kill: | 0.5556 (0.5556*) | |
Shots per Kill: | 25.67 | |
Weapon Accuracy: | 16.9% (17%*) | |
Headshots: | 5 (5*) | |
Kills: | 9 (9*) | |
Deaths: | 7 (7*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 41 kills (18%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 5 times | 5 |
2 | Double Kill (2 kills) | 2 times | 2 |
3 | Triple Kill (3 kills) | 1 times | 2 |
4 | Pick up the Bomb | 1 times | 2 |
5 | Drop the Bomb | 1 times | -2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 7 | 77.78% | 4 | 80.00% | 0.57 | |||
2 | 1.00 | 2 | 22.22% | 1 | 20.00% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 206 | 34 | 1,066 | 4 | 7 | 7.0000 | 16.5% | 31.4 | 29.4 | |
2 | 22 | 5 | 163 | 1 | 2 | 2.0000 | 22.7% | 32.6 | 11.0 | |
3 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_site23 | 7 | 77.78% | 5 | 71.43% | 1.40 | 4 | 80.00% | 0.57 | |||
2 | de_parthenon_ukcs_b8 | 2 | 22.22% | 2 | 28.57% | 1.00 | 1 | 20.00% | 0.50 |