Banner
Player Information for Nitro'#™ (6)

Player Profile

Steam Community Avatar
Switzerland Nitro'#™ (6)
Location: Sursee, Switzerland
Steam: STEAM_0:1:29458608
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  [XL] Oldie -
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 21:55:12
Total Connection Time: 2d 14:31:35h
Average Ping:* 42 ms (Latency: 21 ms)
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_westwood_07_fixed
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 14,770
Rank: 5
Kills per Minute: 0.63
Kills per Death: 1.5489 (1.55*)
Headshots per Kill: 0.4154 (0.4154*)
Shots per Kill: 10.90
Weapon Accuracy: 27.9% (28%*)
Headshots: 987 (987*)
Kills: 2,376 (2,376*)
Deaths: 1,534 (1,534*)
Longest Kill Streak: 7
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 11 (11*)

Player Trend

Player Trend Graph

Group Captain

Current rank: Group Captain

Next rank: 124 kills (50%)

Ribbons

Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Bronze Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Award of Sig P228 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Knife Maniac

Aliases

Rank Name Time Last Use   Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Nitro'#™ (6) 0d 12:14:45h 2024-11-21 21:55:55 346 238 1.45 143 0.41 0 27.4%
2 Nitro'#™ 2d 02:16:50h 2024-11-15 19:24:40 2,030 1,296 1.57 844 0.42 0 28.0%
 

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 1,177 times 1,177
2 Double Kill (2 kills) 380 times 380
3 Pick up the Bomb 311 times 622
4 Round MVP 251 times 0
5 Plant the Bomb 231 times 2,310
6 Triple Kill (3 kills) 156 times 312
7 Domination (4 kills) 77 times 231
8 Drop the Bomb 61 times -122
9 Start Defusing the Bomb With a Defuse Kit 60 times 0
10 Defuse the Bomb 40 times 400
11 Domination 34 times 170
12 Rampage (5 kills) 20 times 80
13 Start Defusing the Bomb Without a Defuse Kit 10 times 0
14 Mega Kill (6 kills) 8 times 40
15 Ownage (7 kills) 2 times 12
16 Kill a Hostage 2 times -30
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 14 times -70
2 Revenge 12 times -36
 

Team Selection *

Rank Team Joined   % Ratio
1 Counter-Terrorist 253 times 30.48%
2 Terrorist 184 times 22.17%
3 Spectator 158 times 19.04%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 850 35.77% 458 46.40% 0.54
2 Colt M4A1 Carbine 1.00 790 33.25% 355 35.97% 0.45
3 Bundeswehr Advanced Combat Knife 2.00 455 19.15% 66 6.69% 0.15
4 Sig Sauer P-228 1.50 85 3.58% 32 3.24% 0.38
5 Desert Eagle .50AE 1.20 71 2.99% 39 3.95% 0.55
6 High Explosive Grenade 1.80 52 2.19% 0 0.00% 0.00
7 H&K USP .45 Tactical 1.40 35 1.47% 21 2.13% 0.60
8 FN P90 1.20 7 0.29% 4 0.41% 0.57
9 Steyr Tactical Machine Pistol 1.50 6 0.25% 3 0.30% 0.50
10 Steyr Aug 1.00 4 0.17% 2 0.20% 0.50
11 Steyr Scout 1.10 3 0.13% 1 0.10% 0.33
12 Dual Beretta 96G Elite 1.40 2 0.08% 0 0.00% 0.00
13 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.04% 1 0.10% 1.00
14 H&K UMP45 1.20 1 0.04% 0 0.00% 0.00
15 H&K MP5-Navy 1.20 1 0.04% 1 0.10% 1.00
16 Benelli M3 Super 90 Combat 1.20 1 0.04% 0 0.00% 0.00
17 M249 PARA Light Machine Gun 1.20 1 0.04% 0 0.00% 0.00
 

Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills   K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 10,933 2,690 119,320 576 979 9.2358 24.6% 44.4 11.2
2 Colt M4A1 Carbine 11,729 2,870 91,923 362 794 34.5217 24.5% 32.0 14.8
3 Bundeswehr Advanced Combat Knife 1,862 1,247 53,124 67 455 28.4375 67.0% 42.6 4.1
4 Sig Sauer P-228 1,034 295 11,447 32 84 9.3333 28.5% 38.8 12.3
5 Desert Eagle .50AE 539 148 9,630 41 73 5.2143 27.5% 65.1 7.4
6 Steyr Scout 71 43 9,711 39 41 41.0000 60.6% 225.8 1.7
7 H&K USP .45 Tactical 595 193 4,530 21 35 35.0000 32.4% 23.5 17.0
8 FN P90 179 31 1,198 7 11 3.6667 17.3% 38.6 16.3
9 Steyr Tactical Machine Pistol 83 18 592 3 6 6.0000 21.7% 32.9 13.8
10 Glock 18 Select Fire 30 18 900 5 6 6.0000 60.0% 50.0 5.0
11 M249 PARA Light Machine Gun 33 9 410 2 4 4.0000 27.3% 45.6 8.3
12 Steyr Aug 48 9 463 2 4 4.0000 18.8% 51.4 12.0
13 Benelli/H&K M4 Super 90 XM1014 9 10 258 2 2 2.0000 111.1% 25.8 4.5
14 H&K UMP45 30 6 155 1 2 2.0000 20.0% 25.8 15.0
15 Sig Sauer SG-552 Commando 4 3 264 2 2 2.0000 75.0% 88.0 2.0
16 Benelli M3 Super 90 Combat 11 14 347 1 2 2.0000 127.3% 24.8 5.5
17 Dual Beretta 96G Elite 28 5 149 0 2 2.0000 17.9% 29.8 14.0
18 H&K MP5-Navy 77 8 211 1 1 1.0000 10.4% 26.4 77.0
19 Ingram MAC-10 6 2 22 0 1 1.0000 33.3% 11.0 6.0
20 Galil 7 2 112 0 1 1.0000 28.6% 56.0 7.0
21 Sig SG-550 Sniper 3 1 47 0 0 0.0000 33.3% 47.0 0.0
22 Arctic Warfare Magnum (Police) 3 0 0 0 0 0.0000 0.0% 0.0 0.0
 

Weapon Targets *

Rank Weapon Hits   Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 2,870 532 922 354 576 220 136 130 24.8% 63.0% 12.2%
2 Kalashnikov AK-47 2,690 630 783 288 561 186 118 124 25.2% 63.2% 11.5%
3 Bundeswehr Advanced Combat Knife 697 180 177 96 122 66 33 23 22.2% 65.0% 12.8%
4 Sig Sauer P-228 295 36 84 45 55 37 21 17 25.8% 55.9% 18.3%
5 H&K USP .45 Tactical 193 51 54 18 34 20 6 10 20.7% 63.7% 15.5%
6 Desert Eagle .50AE 148 42 46 9 32 12 3 4 23.6% 65.5% 10.8%
7 Steyr Scout 43 39 3 0 1 0 0 0 2.3% 97.7% 0.0%
8 FN P90 31 10 5 1 9 1 1 4 32.3% 51.6% 16.1%
9 Steyr Tactical Machine Pistol 18 3 2 7 3 1 1 1 22.2% 66.7% 11.1%
10 Glock 18 Select Fire 18 14 3 0 1 0 0 0 5.6% 94.4% 0.0%
11 Benelli M3 Super 90 Combat 14 2 2 0 6 4 0 0 42.9% 28.6% 28.6%
12 Benelli/H&K M4 Super 90 XM1014 10 4 1 1 4 0 0 0 40.0% 60.0% 0.0%
13 M249 PARA Light Machine Gun 9 2 3 1 1 0 0 2 11.1% 66.7% 22.2%
14 Steyr Aug 9 2 2 2 2 0 0 1 22.2% 66.7% 11.1%
15 H&K MP5-Navy 8 2 1 0 4 1 0 0 50.0% 37.5% 12.5%
16 H&K UMP45 6 2 1 1 0 2 0 0 0.0% 66.7% 33.3%
17 Dual Beretta 96G Elite 5 0 2 1 0 2 0 0 0.0% 60.0% 40.0%
18 Sig Sauer SG-552 Commando 3 3 0 0 0 0 0 0 0.0% 100.0% 0.0%
19 Ingram MAC-10 2 0 1 0 0 1 0 0 0.0% 50.0% 50.0%
20 Galil 2 1 0 0 1 0 0 0 50.0% 50.0% 0.0%
21 Sig SG-550 Sniper 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_desertcity_fixed 5 0.21% 1 0.07% 5.00 3 0.30% 0.60
2 cs_desperados 5 0.21% 1 0.07% 5.00 1 0.10% 0.20
3 de_dust_small 12 0.51% 3 0.20% 4.00 7 0.71% 0.58
4 de_tuscan 31 1.30% 11 0.72% 2.82 17 1.72% 0.55
5 fun_matrix_trilogie 36 1.52% 13 0.85% 2.77 16 1.62% 0.44
6 de_3mc_training 10 0.42% 4 0.26% 2.50 4 0.41% 0.40
7 ad_egon_world 12 0.51% 5 0.33% 2.40 5 0.51% 0.42
8 de_twotowers_xl 32 1.35% 15 0.98% 2.13 16 1.62% 0.50
9 de_nighthawk_pro 23 0.97% 11 0.72% 2.09 7 0.71% 0.30
10 de_vegas_lite 32 1.35% 16 1.04% 2.00 13 1.32% 0.41
11 de_cluj 22 0.93% 11 0.72% 2.00 7 0.71% 0.32
12 de_pyramid_ukcs_b6 16 0.67% 8 0.52% 2.00 9 0.91% 0.56
13 de_livehouse 2 0.08% 1 0.07% 2.00 0 0.00% 0.00
14 de_cpl_strike 2 0.08% 1 0.07% 2.00 1 0.10% 0.50
15 de_strata 27 1.14% 14 0.91% 1.93 13 1.32% 0.48
16 de_dust_small_xl 46 1.94% 24 1.56% 1.92 15 1.52% 0.33
17 de_spezia_clipfix 21 0.88% 11 0.72% 1.91 9 0.91% 0.43
18 de_hiekka_v3 17 0.72% 9 0.59% 1.89 2 0.20% 0.12
19 de_beroth_beta 49 2.06% 26 1.69% 1.88 17 1.72% 0.35
20 de_ampulea_beta1 32 1.35% 17 1.11% 1.88 14 1.42% 0.44
21 knas_sandland2_oldies 15 0.63% 8 0.52% 1.88 4 0.41% 0.27
22 de_guntown 15 0.63% 8 0.52% 1.88 7 0.71% 0.47
23 de_aos_dusk_s0 43 1.81% 23 1.50% 1.87 19 1.93% 0.44
24 de_foray_rc1 70 2.95% 38 2.48% 1.84 31 3.14% 0.44
25 de_marauder 29 1.22% 16 1.04% 1.81 14 1.42% 0.48
26 de_inferno 18 0.76% 10 0.65% 1.80 8 0.81% 0.44
27 de_district23 9 0.38% 5 0.33% 1.80 2 0.20% 0.22
28 de_salt2 61 2.57% 34 2.22% 1.79 29 2.94% 0.48
29 de_hiddencity 16 0.67% 9 0.59% 1.78 5 0.51% 0.31
30 de_second_strike 56 2.36% 32 2.09% 1.75 25 2.53% 0.45
31 de_convent 21 0.88% 12 0.78% 1.75 9 0.91% 0.43
32 de_pawtucket_v2 7 0.29% 4 0.26% 1.75 3 0.30% 0.43
33 de_parthenon_ukcs_b8 40 1.68% 23 1.50% 1.74 12 1.22% 0.30
34 de_alexandra_pro 26 1.09% 15 0.98% 1.73 11 1.11% 0.42
35 de_sunny 31 1.30% 18 1.17% 1.72 11 1.11% 0.35
36 de_kabul2 12 0.51% 7 0.46% 1.71 6 0.61% 0.50
37 de_trading 17 0.72% 10 0.65% 1.70 8 0.81% 0.47
38 de_santorini 22 0.93% 13 0.85% 1.69 8 0.81% 0.36
39 cs_office_xmasparty 20 0.84% 12 0.78% 1.67 8 0.81% 0.40
40 de_frost 64 2.69% 39 2.54% 1.64 19 1.93% 0.30
41 de_cbble 18 0.76% 11 0.72% 1.64 9 0.91% 0.50
42 de_alberta 26 1.09% 16 1.04% 1.63 15 1.52% 0.58
43 de_boston 13 0.55% 8 0.52% 1.63 3 0.30% 0.23
44 de_nightfever 21 0.88% 13 0.85% 1.62 10 1.01% 0.48
45 de_mentalhospital_beta 24 1.01% 15 0.98% 1.60 7 0.71% 0.29
46 de_shishi2007_v2_max16 8 0.34% 5 0.33% 1.60 6 0.61% 0.75
47 de_carpediem_arena_max16 30 1.26% 19 1.24% 1.58 18 1.82% 0.60
48 de_canal 22 0.93% 14 0.91% 1.57 9 0.91% 0.41
49 de_varasto_v3 25 1.05% 16 1.04% 1.56 9 0.91% 0.36
50 de_reef 31 1.30% 20 1.30% 1.55 14 1.42% 0.45
51 de_cross_strike 24 1.01% 16 1.04% 1.50 10 1.01% 0.42
52 de_Ye_Olde_Pub_final 21 0.88% 14 0.91% 1.50 10 1.01% 0.48
53 de_parthe_beta 18 0.76% 12 0.78% 1.50 12 1.22% 0.67
54 de_pyramid_ukcs_b7 3 0.13% 2 0.13% 1.50 1 0.10% 0.33
55 de_austria_xl 120 5.05% 81 5.28% 1.48 44 4.46% 0.37
56 de_slummi 25 1.05% 17 1.11% 1.47 12 1.22% 0.48
57 de_battlebridge 19 0.80% 13 0.85% 1.46 6 0.61% 0.32
58 de_tuscan_extended_mv 16 0.67% 11 0.72% 1.45 8 0.81% 0.50
59 de_bluecorridor 36 1.52% 25 1.63% 1.44 10 1.01% 0.28
60 de_blitz_ukcs 105 4.42% 74 4.82% 1.42 51 5.17% 0.49
61 de_torn_ht_beta3 14 0.59% 10 0.65% 1.40 5 0.51% 0.36
62 de_eldorado_v2 7 0.29% 5 0.33% 1.40 3 0.30% 0.43
63 de_dust2_xmas2010 25 1.05% 18 1.17% 1.39 9 0.91% 0.36
64 de_pariah_ukcs_b7 47 1.98% 34 2.22% 1.38 31 3.14% 0.66
65 de_desert_atrocity_v3 44 1.85% 32 2.09% 1.38 20 2.03% 0.45
66 de_cantina 22 0.93% 16 1.04% 1.38 8 0.81% 0.36
67 de_churchtown 22 0.93% 16 1.04% 1.38 9 0.91% 0.41
68 de_westwood_07_fixed 210 8.84% 155 10.10% 1.35 71 7.19% 0.34
69 de_italy2023 23 0.97% 17 1.11% 1.35 8 0.81% 0.35
70 de_villa 55 2.31% 41 2.67% 1.34 19 1.93% 0.35
71 de_piranesi_x3 36 1.52% 27 1.76% 1.33 20 2.03% 0.56
72 de_deltamill2 12 0.51% 9 0.59% 1.33 2 0.20% 0.17
73 de_nioaroon_ukcs 8 0.34% 6 0.39% 1.33 3 0.30% 0.38
74 de_cotroceni 79 3.32% 60 3.91% 1.32 34 3.44% 0.43
75 de_venice 29 1.22% 22 1.43% 1.32 10 1.01% 0.34
76 de_kismayo 33 1.39% 26 1.69% 1.27 16 1.62% 0.48
77 de_bribery_subrosa_max16 6 0.25% 5 0.33% 1.20 3 0.30% 0.50
78 de_zanza 11 0.46% 10 0.65% 1.10 7 0.71% 0.64
79 de_seaside 19 0.80% 18 1.17% 1.06 7 0.71% 0.37
80 de_rose 10 0.42% 10 0.65% 1.00 5 0.51% 0.50
81 de_avalanche 2 0.08% 2 0.13% 1.00 1 0.10% 0.50
82 de_dolls_2008_fixed 2 0.08% 2 0.13% 1.00 1 0.10% 0.50
83 de_turistamaya 1 0.04% 1 0.07% 1.00 1 0.10% 1.00
84 de_casablanca 4 0.17% 5 0.33% 0.80 2 0.20% 0.50
85 de_stage_max16 6 0.25% 8 0.52% 0.75 2 0.20% 0.33
86 de_litteltown 6 0.25% 8 0.52% 0.75 4 0.41% 0.67
87 de_syksy 3 0.13% 4 0.26% 0.75 3 0.30% 1.00
88 de_casablanca_sunbeam 5 0.21% 7 0.46% 0.71 3 0.30% 0.60
89 de_xmas_westwood 2 0.08% 3 0.20% 0.67 0 0.00% 0.00
90 de_alexandra 2 0.08% 3 0.20% 0.67 0 0.00% 0.00
91 de_portugal 1 0.04% 3 0.20% 0.33 0 0.00% 0.00
92 de_aztec_ukcs_extended 1 0.04% 3 0.20% 0.33 1 0.10% 1.00
93 xmas_nipperhouse_max12 0 0.00% 2 0.13% 0.00 0 0.00% -
94 cs_office_unlimited_oldie 0 0.00% 1 0.07% 0.00 0 0.00% -
95 de_atlantis 0 0.00% 1 0.07% 0.00 0 0.00% -
96 de_thematrix_11_oldies 0 0.00% 1 0.07% 0.00 0 0.00% -
97 de_ruinas 0 0.00% 2 0.13% 0.00 0 0.00% -
98 nippers_opus 0 0.00% 1 0.07% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || No Pro || No AWP || Public || 2,376 100.00% 1,534 1.5489 987 100.00% 0.4154
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  BulgariaDangerous Dave 12 0.51% 9 0.59% 1.33 3 0.38% 0.25
52  GermanyPapa Mulder 12 0.51% 7 0.46% 1.71 6 0.77% 0.50
53  GermanyOger 12 0.51% 7 0.46% 1.71 5 0.64% 0.42
54  GermanyL3G!ON 12 0.51% 6 0.39% 2.00 4 0.51% 0.33
55  Switzerlanderay 12 0.51% 6 0.39% 2.00 6 0.77% 0.50
56  PolandTenZły (bez dźwięku) 12 0.51% 2 0.13% 6.00 5 0.64% 0.42
57  GermanyTuЯbo[66]Schlingel 11 0.46% 13 0.85% 0.85 2 0.26% 0.18
58  AustriaSunny 11 0.46% 10 0.65% 1.10 2 0.26% 0.18
59  Germany$port$hot 11 0.46% 9 0.59% 1.22 6 0.77% 0.55
60  SwitzerlandOX vorm Berg 11 0.46% 7 0.46% 1.57 7 0.89% 0.64
61  HungaryDIK// Yolán// 11 0.46% 5 0.33% 2.20 3 0.38% 0.27
62  Polandcoconot 10 0.42% 11 0.72% 0.91 5 0.64% 0.50
63  CzechiaGuNm@n 10 0.42% 8 0.52% 1.25 1 0.13% 0.10
64  Austriag0ne . † digger † 10 0.42% 8 0.52% 1.25 4 0.51% 0.40
65  GermanyMietzeKotze,the Bot(mute) 10 0.42% 8 0.52% 1.25 5 0.64% 0.50
66  Germany| K a n a m e | 10 0.42% 7 0.46% 1.43 5 0.64% 0.50
67  BelgiumBenjamin 10 0.42% 7 0.46% 1.43 2 0.26% 0.20
68  AustriaChrizu - sei amoi leiwand 10 0.42% 5 0.33% 2.00 3 0.38% 0.30
69  GermanyXeNo 10 0.42% 4 0.26% 2.50 2 0.26% 0.20
70  DenmarkBobo.DK 10 0.42% 4 0.26% 2.50 6 0.77% 0.60
71  GermanyTTV_edwardder3 10 0.42% 4 0.26% 2.50 5 0.64% 0.50
72  Germany♥ Sĥīŗą ♥ 10 0.42% 3 0.20% 3.33 6 0.77% 0.60
73  SwedenTSSA 10 0.42% 2 0.13% 5.00 4 0.51% 0.40
74  GermanyAntiHeld 10 0.42% 2 0.13% 5.00 3 0.38% 0.30
75  HungaryTea!. 10 0.42% 1 0.07% 10.00 4 0.51% 0.40
76  GermanyLorenor Zorro 9 0.38% 10 0.65% 0.90 4 0.51% 0.44
77  Germanyciao 9 0.38% 9 0.59% 1.00 7 0.89% 0.78
78  Germanykator ♥ NootNoot 9 0.38% 9 0.59% 1.00 2 0.26% 0.22
79  GermanyHARDCORE AN(IM)AL 9 0.38% 7 0.46% 1.29 4 0.51% 0.44
80  Germanyѕяѕℓу¿ 9 0.38% 6 0.39% 1.50 4 0.51% 0.44
81  GermanyBluthund ( 5 ) 9 0.38% 6 0.39% 1.50 5 0.64% 0.56
82  Germanylapaloma 9 0.38% 6 0.39% 1.50 4 0.51% 0.44
83  GermanyStyl3r 9 0.38% 6 0.39% 1.50 3 0.38% 0.33
84  FranceGab! 9 0.38% 4 0.26% 2.25 4 0.51% 0.44
85  AustriaBAtheRipper® 9 0.38% 4 0.26% 2.25 4 0.51% 0.44
86  GermanyShaft (MX) 9 0.38% 4 0.26% 2.25 5 0.64% 0.56
87  DenmarkForiesDK 9 0.38% 3 0.20% 3.00 3 0.38% 0.33
88  United kingdomMilitant Mollusc 9 0.38% 3 0.20% 3.00 4 0.51% 0.44
89  Germany-=Kingside=- 9 0.38% 2 0.13% 4.50 4 0.51% 0.44
90  GermanyNIGHTᶠˡʸᵉʳ 9 0.38% 2 0.13% 4.50 5 0.64% 0.56
91  RomaniaWeeD 9 0.38% 1 0.07% 9.00 5 0.64% 0.56
92  GermanyTommy 9 0.38% 1 0.07% 9.00 3 0.38% 0.33
93  GermanyStealth 9 0.38% 1 0.07% 9.00 4 0.51% 0.44
94  DenmarkBanstanding.dk 8 0.34% 12 0.78% 0.67 3 0.38% 0.38
95  United kingdomBoom™ 8 0.34% 10 0.65% 0.80 4 0.51% 0.50
96  FranceJédu 8 0.34% 9 0.59% 0.89 4 0.51% 0.50
97  GermanyƑⱤƷƸ 8 0.34% 8 0.52% 1.00 3 0.38% 0.38
98  AustriaBosanskiMudzahedin الغربا 8 0.34% 7 0.46% 1.14 3 0.38% 0.38
99  GermanySkunkii 8 0.34% 7 0.46% 1.14 3 0.38% 0.38
100  United kingdomBobz - 1957 8 0.34% 7 0.46% 1.14 0 0.00% 0.00