Player Profile
Sylez | |
Location: Munich, Germany | |
Steam: STEAM_0:1:6021529 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 18th, 2024 @ 21:15:58 |
Total Connection Time: | 0d 00:11:10h |
Average Ping:* | 45 ms (Latency: 23 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_dust2_unlimited |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
93% |
Points: | 965 | |
Rank: | 1,394 | |
Kills per Minute: | 0.18 | |
Kills per Death: | 0.2857 (0.29*) | |
Headshots per Kill: | 0.5000 (0.5000*) | |
Shots per Kill: | 64.00 | |
Weapon Accuracy: | 14.1% (14%*) | |
Headshots: | 1 (1*) | |
Kills: | 2 (2*) | |
Deaths: | 7 (7*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
Player Trend
Current rank: Recruit
Next rank: 48 kills (4%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 82 | 11 | 308 | 1 | 2 | 2.0000 | 13.4% | 28.0 | 41.0 | |
2 | 34 | 5 | 95 | 0 | 0 | 0.0000 | 14.7% | 19.0 | 0.0 | |
3 | 4 | 2 | 20 | 0 | 0 | 0.0000 | 50.0% | 10.0 | 0.0 | |
4 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 11 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 45.5% | 36.4% | 18.2% | |
2 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 80.0% | 20.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2_unlimited | 2 | 100.00% | 4 | 57.14% | 0.50 | 1 | 100.00% | 0.50 | |||
2 | de_vegas_lite | 0 | 0.00% | 1 | 14.29% | 0.00 | 0 | 0.00% | - | |||
3 | de_austria_xl | 0 | 0.00% | 2 | 28.57% | 0.00 | 0 | 0.00% | - |