Player Profile
GustL⭕ | |
Location: Mödling, Austria | |
Steam: STEAM_0:1:212171519 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 4th, 2024 @ 10:04:21 |
Total Connection Time: | 0d 00:12:01h |
Average Ping:* | 49 ms (Latency: 25 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_marauder |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
70% |
Points: | 1,020 | |
Rank: | 811 | |
Kills per Minute: | 0.42 | |
Kills per Death: | 2.5000 (2.50*) | |
Headshots per Kill: | 0.8000 (0.8000*) | |
Shots per Kill: | 17.40 | |
Weapon Accuracy: | 14.9% (15%*) | |
Headshots: | 4 (4*) | |
Kills: | 5 (5*) | |
Deaths: | 2 (2*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 45 kills (10%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 4 times | 4 |
2 | Double Kill (2 kills) | 2 times | 2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 3 | 60.00% | 3 | 75.00% | 1.00 | |||
2 | 1.20 | 1 | 20.00% | 1 | 25.00% | 1.00 | |||
3 | 1.00 | 1 | 20.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 59 | 4 | 351 | 3 | 3 | 3.0000 | 6.8% | 87.8 | 19.7 | |
2 | 8 | 2 | 145 | 1 | 1 | 1.0000 | 25.0% | 72.5 | 8.0 | |
3 | 19 | 7 | 133 | 0 | 1 | 1.0000 | 36.8% | 19.0 | 19.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_marauder | 5 | 100.00% | 2 | 100.00% | 2.50 | 4 | 100.00% | 0.80 |