Player Profile
Chiisu | |
Location: Berlin, Germany | |
Steam: STEAM_0:0:913513038 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Nov. 6th, 2024 @ 20:19:03 |
Total Connection Time: | 0d 00:09:34h |
Average Ping:* | 60 ms (Latency: 30 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_pariah_ukcs_b7 |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
77% |
Points: | 1,012 | |
Rank: | 888 | |
Kills per Minute: | 0.21 | |
Kills per Death: | 0.4000 (0.40*) | |
Headshots per Kill: | 0.5000 (0.5000*) | |
Shots per Kill: | 56.00 | |
Weapon Accuracy: | 12.5% (12%*) | |
Headshots: | 1 (1*) | |
Kills: | 2 (2*) | |
Deaths: | 5 (5*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 48 kills (4%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
2 | Round MVP | 1 times | 0 |
3 | Headshot | 1 times | 1 |
4 | Defuse the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1 | 50.00% | 1 | 100.00% | 1.00 | |||
2 | 1.00 | 1 | 50.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 104 | 13 | 344 | 1 | 1 | 1.0000 | 12.5% | 26.5 | 104.0 | |
2 | 4 | 1 | 26 | 0 | 1 | 1.0000 | 25.0% | 26.0 | 4.0 | |
3 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_strata | 2 | 100.00% | 4 | 80.00% | 0.50 | 1 | 100.00% | 0.50 | |||
2 | de_pariah_ukcs_b7 | 0 | 0.00% | 1 | 20.00% | 0.00 | 0 | 0.00% | - |