Player Profile
POLIZEIBUSFAHRERIN' ♥. ;f | |
Location: Aalen, Germany | |
Steam: STEAM_0:0:24259228 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Shinigami # |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 4th, 2024 @ 23:32:24 |
Total Connection Time: | 0d 00:25:48h |
Average Ping:* | 47 ms (Latency: 24 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_carpediem_arena_max16 |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
46% |
Points: | 1,094 | |
Rank: | 689 | |
Kills per Minute: | 0.70 | |
Kills per Death: | 1.2000 (1.20*) | |
Headshots per Kill: | 0.5556 (0.5556*) | |
Shots per Kill: | 17.44 | |
Weapon Accuracy: | 24.2% (24%*) | |
Headshots: | 10 (10*) | |
Kills: | 18 (18*) | |
Deaths: | 15 (15*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 32 kills (36%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 10 times | 10 |
2 | Round MVP | 4 times | 0 |
3 | Double Kill (2 kills) | 4 times | 4 |
4 | Pick up the Bomb | 2 times | 4 |
5 | Triple Kill (3 kills) | 1 times | 2 |
6 | Plant the Bomb | 1 times | 10 |
7 | Drop the Bomb | 1 times | -2 |
8 | Domination | 1 times | 5 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 15 | 83.33% | 9 | 90.00% | 0.60 | |||
2 | 1.00 | 2 | 11.11% | 1 | 10.00% | 0.50 | |||
3 | 1.40 | 1 | 5.56% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 211 | 50 | 1,733 | 9 | 15 | 15.0000 | 23.7% | 34.7 | 14.1 | |
2 | 79 | 18 | 474 | 1 | 2 | 2.0000 | 22.8% | 26.3 | 39.5 | |
3 | 20 | 8 | 110 | 0 | 1 | 1.0000 | 40.0% | 13.8 | 20.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 50 | 11 | 18 | 10 | 6 | 3 | 0 | 2 | 12.0% | 78.0% | 10.0% | |
2 | 18 | 2 | 3 | 4 | 5 | 2 | 1 | 1 | 33.3% | 50.0% | 16.7% | |
3 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 50.0% | 25.0% | 25.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_carpediem_arena_max16 | 18 | 100.00% | 15 | 100.00% | 1.20 | 10 | 100.00% | 0.56 |