Player Profile
Abugelis | |
Location: Vilnius, Lithuania | |
Steam: STEAM_0:0:34180583 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Nov. 5th, 2024 @ 18:26:26 |
Total Connection Time: | 0d 00:13:55h |
Average Ping:* | 327 ms (Latency: 164 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_karachi |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
46% |
Points: | 947 | |
Rank: | 1,442 | |
Kills per Minute: | 0.43 | |
Kills per Death: | 0.7500 (0.75*) | |
Headshots per Kill: | 0.3333 (0.3333*) | |
Shots per Kill: | 19.86 | |
Weapon Accuracy: | 27.3% (27%*) | |
Headshots: | 2 (2*) | |
Kills: | 6 (6*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 2 (2*) |
Player Trend
Current rank: Recruit
Next rank: 44 kills (12%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2 times | 2 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 124 | 36 | 801 | 2 | 7 | 7.0000 | 29.0% | 22.3 | 17.7 | |
2 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 14 | 2 | 52 | 0 | 0 | 0.0000 | 14.3% | 26.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 36 | 5 | 11 | 7 | 7 | 2 | 2 | 2 | 25.0% | 63.9% | 11.1% | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.0% | 100.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_blitz_ukcs | 6 | 100.00% | 6 | 75.00% | 1.00 | 2 | 100.00% | 0.33 | |||
2 | de_karachi | 0 | 0.00% | 2 | 25.00% | 0.00 | 0 | 0.00% | - |