Player Profile
jacksonfarts13F | |
Location: San Rafael, United States | |
Steam: STEAM_0:1:633808659 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Nov. 5th, 2024 @ 23:38:27 |
Total Connection Time: | 0d 00:13:04h |
Average Ping:* | 191 ms (Latency: 96 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_blitz_ukcs |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
75% |
Points: | 1,014 | |
Rank: | 867 | |
Kills per Minute: | 0.31 | |
Kills per Death: | 0.4000 (0.40*) | |
Headshots per Kill: | 0.2500 (0.2500*) | |
Shots per Kill: | 60.00 | |
Weapon Accuracy: | 19.6% (20%*) | |
Headshots: | 1 (1*) | |
Kills: | 4 (4*) | |
Deaths: | 10 (10*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 46 kills (8%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Plant the Bomb | 1 times | 10 |
2 | Pick up the Bomb | 1 times | 2 |
3 | Headshot | 1 times | 1 |
4 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 136 | 28 | 548 | 1 | 4 | 4.0000 | 20.6% | 19.6 | 34.0 | |
2 | 42 | 7 | 65 | 0 | 0 | 0.0000 | 16.7% | 9.3 | 0.0 | |
3 | 23 | 6 | 132 | 0 | 0 | 0.0000 | 26.1% | 22.0 | 0.0 | |
4 | 25 | 3 | 85 | 0 | 0 | 0.0000 | 12.0% | 28.3 | 0.0 | |
5 | 4 | 1 | 21 | 0 | 0 | 0.0000 | 25.0% | 21.0 | 0.0 | |
6 | 10 | 2 | 48 | 0 | 0 | 0.0000 | 20.0% | 24.0 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_deltamill2 | 4 | 100.00% | 10 | 100.00% | 0.40 | 1 | 100.00% | 0.25 |