Player Profile
To Mane | |
Location: Athens, Greece | |
Steam: STEAM_0:0:85585905 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Nov. 6th, 2024 @ 22:51:07 |
Total Connection Time: | 0d 00:10:05h |
Average Ping:* | 100 ms (Latency: 50 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_cotroceni |
Favorite Weapon:* | H&K MP5-Navy |
Statistics Summary
Activity: |
|
56% |
Points: | 1,009 | |
Rank: | 1,150 | |
Kills per Minute: | 0.20 | |
Kills per Death: | 0.4000 (0.40*) | |
Headshots per Kill: | 0.5000 (0.5000*) | |
Shots per Kill: | 43.50 | |
Weapon Accuracy: | 14.9% (15%*) | |
Headshots: | 1 (1*) | |
Kills: | 2 (2*) | |
Deaths: | 5 (5*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 48 kills (4%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1 times | 1 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 1 | 50.00% | 1 | 100.00% | 1.00 | |||
2 | 1.00 | 1 | 50.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 35 | 4 | 175 | 1 | 1 | 1.0000 | 11.4% | 43.8 | 35.0 | |
2 | 13 | 5 | 122 | 0 | 1 | 1.0000 | 38.5% | 24.4 | 13.0 | |
3 | 39 | 4 | 53 | 0 | 0 | 0.0000 | 10.3% | 13.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 40.0% | 60.0% | 0.0% | |
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_cotroceni | 2 | 100.00% | 5 | 100.00% | 0.40 | 1 | 100.00% | 0.50 |