Player Profile
Tomuks47 | |
Location: Šiauliai, Lithuania | |
Steam: STEAM_0:0:577981414 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 7th, 2024 @ 14:06:17 |
Total Connection Time: | 0d 00:06:01h |
Average Ping:* | 59 ms (Latency: 30 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_frost |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
80% |
Points: | 1,018 | |
Rank: | 828 | |
Kills per Minute: | 0.83 | |
Kills per Death: | 1.6667 (1.67*) | |
Headshots per Kill: | 0.4000 (0.4000*) | |
Shots per Kill: | 22.60 | |
Weapon Accuracy: | 15.0% (15%*) | |
Headshots: | 2 (2*) | |
Kills: | 5 (5*) | |
Deaths: | 3 (3*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 45 kills (10%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2 times | 2 |
2 | Double Kill (2 kills) | 2 times | 2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2 | 40.00% | 1 | 50.00% | 0.50 | |||
2 | 1.20 | 2 | 40.00% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 1 | 20.00% | 1 | 50.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 43 | 9 | 219 | 1 | 2 | 2.0000 | 20.9% | 24.3 | 21.5 | |
2 | 24 | 6 | 187 | 0 | 2 | 2.0000 | 25.0% | 31.2 | 12.0 | |
3 | 44 | 2 | 133 | 1 | 1 | 1.0000 | 4.5% | 66.5 | 44.0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_frost | 5 | 100.00% | 3 | 100.00% | 1.67 | 2 | 100.00% | 0.40 |