Banner
Player Information for TenZły (bez dźwięku)

Player Profile

Steam Community Avatar
Poland TenZły (bez dźwięku)
Location: Gdansk, Poland
Steam: STEAM_0:1:523539545
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 14:27:52
Total Connection Time: 1d 05:15:16h
Average Ping:* 62 ms (Latency: 31 ms)
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_blitz_ukcs
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 8,616
Rank: 68
Kills per Minute: 0.52
Kills per Death: 0.8192 (0.82*)
Headshots per Kill: 0.4598 (0.4598*)
Shots per Kill: 21.20
Weapon Accuracy: 19.1% (19%*)
Headshots: 423 (423*)
Kills: 920 (920*)
Deaths: 1,123 (1,123*)
Longest Kill Streak: 5
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 8 (8*)

Player Trend

Player Trend Graph

Master Chief

Current rank: Master Chief

Next rank: 80 kills (20%)

Ribbons

Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 427 times 427
2 Double Kill (2 kills) 158 times 158
3 Pick up the Bomb 103 times 206
4 Round MVP 58 times 0
5 Drop the Bomb 50 times -100
6 Triple Kill (3 kills) 46 times 92
7 Plant the Bomb 35 times 350
8 Domination (4 kills) 11 times 33
9 Revenge 9 times 27
10 Start Defusing the Bomb Without a Defuse Kit 7 times 0
11 Touch a Hostage 6 times 0
12 Domination 6 times 30
13 Start Defusing the Bomb With a Defuse Kit 5 times 0
14 Defuse the Bomb 3 times 30
15 Rampage (5 kills) 1 times 4
16 Kill a Hostage 1 times -15
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 16 times -80
2 Revenge 2 times -6
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 149 times 33.41%
2 Counter-Terrorist 140 times 31.39%
3 Spectator 18 times 4.04%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 410 44.57% 182 43.03% 0.44
2 Kalashnikov AK-47 1.00 360 39.13% 192 45.39% 0.53
3 Desert Eagle .50AE 1.20 55 5.98% 24 5.67% 0.44
4 Bundeswehr Advanced Combat Knife 2.00 24 2.61% 3 0.71% 0.13
5 High Explosive Grenade 1.80 22 2.39% 0 0.00% 0.00
6 M249 PARA Light Machine Gun 1.20 20 2.17% 7 1.65% 0.35
7 Steyr Scout 1.10 9 0.98% 6 1.42% 0.67
8 FN P90 1.20 8 0.87% 4 0.95% 0.50
9 H&K USP .45 Tactical 1.40 7 0.76% 2 0.47% 0.29
10 Glock 18 Select Fire 1.40 5 0.54% 3 0.71% 0.60
 

Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills   K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 9,575 1,812 55,700 183 409 15.7308 18.9% 30.7 23.4
2 Kalashnikov AK-47 7,038 1,354 51,288 192 358 12.7857 19.2% 37.9 19.7
3 Desert Eagle .50AE 587 137 8,387 24 55 3.2353 23.3% 61.2 10.7
4 M249 PARA Light Machine Gun 825 66 2,329 7 20 20.0000 8.0% 35.3 41.3
5 Bundeswehr Advanced Combat Knife 145 60 2,344 3 20 5.0000 41.4% 39.1 7.3
6 H&K USP .45 Tactical 244 63 1,174 2 8 4.0000 25.8% 18.6 30.5
7 Steyr Scout 62 28 2,441 5 8 2.6667 45.2% 87.2 7.8
8 FN P90 327 56 1,215 4 8 4.0000 17.1% 21.7 40.9
9 Glock 18 Select Fire 73 20 586 3 5 5.0000 27.4% 29.3 14.6
10 H&K UMP45 2 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Sig Sauer SG-552 Commando 9 4 92 0 0 0.0000 44.4% 23.0 0.0
12 H&K G3/SG1 Sniper Rifle 3 0 0 0 0 0.0000 0.0% 0.0 0.0
 

Weapon Targets *

Rank Weapon Hits   Left Middle Right
1 Colt M4A1 Carbine 1,812 26.6% 60.4% 13.0%
2 Kalashnikov AK-47 1,354 26.3% 59.2% 14.5%
3 Desert Eagle .50AE 137 26.3% 65.0% 8.8%
4 M249 PARA Light Machine Gun 66 37.9% 59.1% 3.0%
5 H&K USP .45 Tactical 63 23.8% 60.3% 15.9%
6 FN P90 56 19.6% 64.3% 16.1%
7 Bundeswehr Advanced Combat Knife 42 26.2% 59.5% 14.3%
8 Steyr Scout 28 25.0% 60.7% 14.3%
9 Glock 18 Select Fire 20 30.0% 55.0% 15.0%
10 Sig Sauer SG-552 Commando 4 0.0% 75.0% 25.0%
 
Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 cs_office_unlimited_oldie 3 0.33% 1 0.09% 3.00 2 0.47% 0.67
2 de_trading 11 1.20% 4 0.36% 2.75 1 0.24% 0.09
3 de_alexandra_pro 5 0.54% 2 0.18% 2.50 0 0.00% 0.00
4 de_santorini_lite 2 0.22% 0 0.00% 2.00 2 0.47% 1.00
5 de_adriatic_max16 9 0.98% 5 0.45% 1.80 7 1.65% 0.78
6 de_kilo2_hdr 9 0.98% 5 0.45% 1.80 5 1.18% 0.56
7 de_spezia_clipfix 11 1.20% 7 0.62% 1.57 5 1.18% 0.45
8 cs_de_dust_hdr_v3 6 0.65% 4 0.36% 1.50 3 0.71% 0.50
9 de_bugsoft 19 2.07% 13 1.16% 1.46 10 2.36% 0.53
10 de_backlot20_max16 10 1.09% 7 0.62% 1.43 9 2.13% 0.90
11 de_nuke 34 3.70% 24 2.14% 1.42 13 3.07% 0.38
12 de_stad 7 0.76% 5 0.45% 1.40 3 0.71% 0.43
13 de_winery_final 17 1.85% 13 1.16% 1.31 7 1.65% 0.41
14 de_churchtown 38 4.13% 31 2.76% 1.23 22 5.20% 0.58
15 de_siena 11 1.20% 9 0.80% 1.22 4 0.95% 0.36
16 de_joint 11 1.20% 9 0.80% 1.22 2 0.47% 0.18
17 de_deltacity 11 1.20% 9 0.80% 1.22 7 1.65% 0.64
18 de_villa 12 1.30% 10 0.89% 1.20 4 0.95% 0.33
19 de_iceberg_se+ 6 0.65% 5 0.45% 1.20 2 0.47% 0.33
20 de_zanza 19 2.07% 16 1.42% 1.19 8 1.89% 0.42
21 de_second_strike 33 3.59% 29 2.58% 1.14 14 3.31% 0.42
22 de_ampulea_beta1 16 1.74% 14 1.25% 1.14 4 0.95% 0.25
23 de_dust_small 27 2.93% 27 2.40% 1.00 14 3.31% 0.52
24 de_riverwalk 17 1.85% 17 1.51% 1.00 10 2.36% 0.59
25 de_battlebridge 6 0.65% 6 0.53% 1.00 2 0.47% 0.33
26 de_gallery 3 0.33% 3 0.27% 1.00 1 0.24% 0.33
27 de_cbble2 3 0.33% 3 0.27% 1.00 1 0.24% 0.33
28 de_roma_aimstyle 2 0.22% 2 0.18% 1.00 1 0.24% 0.50
29 de_enclosure 2 0.22% 2 0.18% 1.00 2 0.47% 1.00
30 cs_airbus_beta 2 0.22% 2 0.18% 1.00 1 0.24% 0.50
31 de_india 1 0.11% 1 0.09% 1.00 0 0.00% 0.00
32 de_lima_v2 1 0.11% 1 0.09% 1.00 0 0.00% 0.00
33 de_cache 10 1.09% 11 0.98% 0.91 5 1.18% 0.50
34 de_mirage_rc1 9 0.98% 10 0.89% 0.90 5 1.18% 0.56
35 de_train_night 16 1.74% 18 1.60% 0.89 4 0.95% 0.25
36 de_blitz_ukcs 28 3.04% 32 2.85% 0.88 15 3.55% 0.54
37 de_campgrounds_1_1_50 14 1.52% 16 1.42% 0.88 9 2.13% 0.64
38 de_kabul2 14 1.52% 16 1.42% 0.88 8 1.89% 0.57
39 de_prodigy 12 1.30% 14 1.25% 0.86 3 0.71% 0.25
40 de_nighthawk_pro 35 3.80% 42 3.74% 0.83 8 1.89% 0.23
41 de_kismayo 25 2.72% 30 2.67% 0.83 13 3.07% 0.52
42 de_sewer_b3 10 1.09% 12 1.07% 0.83 4 0.95% 0.40
43 de_alivemetal 5 0.54% 6 0.53% 0.83 2 0.47% 0.40
44 de_carpediem_arena_max16 14 1.52% 17 1.51% 0.82 4 0.95% 0.29
45 de_russka_fixed 9 0.98% 11 0.98% 0.82 4 0.95% 0.44
46 de_frost 28 3.04% 35 3.12% 0.80 13 3.07% 0.46
47 de_new_sultan 12 1.30% 15 1.34% 0.80 2 0.47% 0.17
48 de_tpoint 8 0.87% 10 0.89% 0.80 5 1.18% 0.63
49 de_slummi 21 2.28% 27 2.40% 0.78 7 1.65% 0.33
50 de_tropicwasteland 10 1.09% 13 1.16% 0.77 8 1.89% 0.80
51 de_tuscan 21 2.28% 28 2.49% 0.75 9 2.13% 0.43
52 cs_offload_beta1 11 1.20% 15 1.34% 0.73 6 1.42% 0.55
53 de_austria_xl 21 2.28% 29 2.58% 0.72 8 1.89% 0.38
54 de_dust_small_xl 35 3.80% 49 4.36% 0.71 18 4.26% 0.51
55 de_orilla_house 6 0.65% 9 0.80% 0.67 3 0.71% 0.50
56 de_loup2 4 0.43% 6 0.53% 0.67 2 0.47% 0.50
57 de_rooftop 2 0.22% 3 0.27% 0.67 2 0.47% 1.00
58 ad_egon_world 27 2.93% 43 3.83% 0.63 14 3.31% 0.52
59 de_feat 5 0.54% 8 0.71% 0.63 3 0.71% 0.60
60 de_bluecorridor 11 1.20% 18 1.60% 0.61 5 1.18% 0.45
61 de_season 10 1.09% 17 1.51% 0.59 8 1.89% 0.80
62 de_xmas_westwood 15 1.63% 27 2.40% 0.56 11 2.60% 0.73
63 de_piranesi_x3 7 0.76% 13 1.16% 0.54 3 0.71% 0.43
64 de_grit3 33 3.59% 63 5.61% 0.52 10 2.36% 0.30
65 de_paris_subway2 9 0.98% 18 1.60% 0.50 4 0.95% 0.44
66 de_red_roofs 8 0.87% 16 1.42% 0.50 5 1.18% 0.63
67 de_pyramid_ukcs_b6 4 0.43% 8 0.71% 0.50 2 0.47% 0.50
68 de_vegas_lite 4 0.43% 8 0.71% 0.50 2 0.47% 0.50
69 de_cpl_strike 1 0.11% 2 0.18% 0.50 0 0.00% 0.00
70 fun_matrix_trilogie 1 0.11% 2 0.18% 0.50 0 0.00% 0.00
71 de_deepspace 1 0.11% 2 0.18% 0.50 1 0.24% 1.00
72 de_nightfever 7 0.76% 16 1.42% 0.44 4 0.95% 0.57
73 de_icewerk_2015_gc 4 0.43% 9 0.80% 0.44 4 0.95% 1.00
74 de_corruption 3 0.33% 7 0.62% 0.43 1 0.24% 0.33
75 de_westwood_07_fixed 9 0.98% 22 1.96% 0.41 6 1.42% 0.67
76 cs_jalalabad 5 0.54% 15 1.34% 0.33 1 0.24% 0.20
77 de_rotterdam_css 3 0.33% 9 0.80% 0.33 2 0.47% 0.67
78 de_aztec_ukcs_extended 1 0.11% 3 0.27% 0.33 1 0.24% 1.00
79 de_alexandra 1 0.11% 3 0.27% 0.33 0 0.00% 0.00
80 de_lennon 1 0.11% 3 0.27% 0.33 1 0.24% 1.00
81 de_insurgency_pro 3 0.33% 10 0.89% 0.30 1 0.24% 0.33
82 de_pawtucket_v2 1 0.11% 4 0.36% 0.25 0 0.00% 0.00
83 de_tides 1 0.11% 5 0.45% 0.20 0 0.00% 0.00
84 de_stage_max16 1 0.11% 6 0.53% 0.17 1 0.24% 1.00
85 de_kunta_v2 0 0.00% 3 0.27% 0.00 0 0.00% -
86 de_acre 0 0.00% 1 0.09% 0.00 0 0.00% -
87 de_crane 0 0.00% 1 0.09% 0.00 0 0.00% -
88 de_island_v2 0 0.00% 1 0.09% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || No Pro || No AWP || Public || 920 100.00% 1,123 0.8192 423 100.00% 0.4598
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  JerseyBinky.je♞ 19 2.07% 12 1.07% 1.58 6 2.27% 0.32
2  Switzerland☠ sToNeY ☠ 19 2.07% 12 1.07% 1.58 8 3.03% 0.42
3  GermanyPHASE 17 1.85% 7 0.62% 2.43 6 2.27% 0.35
4  Germany-FIGHTER- 16 1.74% 17 1.51% 0.94 5 1.89% 0.31
5  Denmarkostemad 16 1.74% 11 0.98% 1.45 9 3.41% 0.56
6  Germanywollsack 16 1.74% 7 0.62% 2.29 13 4.92% 0.81
7  GermanyTerminator 14 1.52% 25 2.23% 0.56 2 0.76% 0.14
8  Germanyebbe 404 14 1.52% 12 1.07% 1.17 6 2.27% 0.43
9  GermanyElmex 13 1.41% 19 1.69% 0.68 8 3.03% 0.62
10  DenmarkHyperX 13 1.41% 15 1.34% 0.87 6 2.27% 0.46
11  GermanyEisdieler 13 1.41% 6 0.53% 2.17 6 2.27% 0.46
12  GermanyTaucher@vernaschtMilVamHerd! 13 1.41% 5 0.45% 2.60 6 2.27% 0.46
13  GermanyStyl3r 12 1.30% 12 1.07% 1.00 5 1.89% 0.42
14  Germanyнцηтєг 12 1.30% 12 1.07% 1.00 6 2.27% 0.50
15  BelgiumBenjamin 12 1.30% 11 0.98% 1.09 7 2.65% 0.58
16  GermanyNoelleon 11 1.20% 3 0.27% 3.67 5 1.89% 0.45
17  BulgariaDangerous Dave 10 1.09% 13 1.16% 0.77 1 0.38% 0.10
18  Denmarkmasterdk 10 1.09% 9 0.80% 1.11 3 1.14% 0.30
19  Germany☆ ☠ Star58 ☠ ☆ 10 1.09% 6 0.53% 1.67 5 1.89% 0.50
20  GermanyPapa Mulder 10 1.09% 6 0.53% 1.67 6 2.27% 0.60
21  GermanySkunkii 9 0.98% 18 1.60% 0.50 7 2.65% 0.78
22  EgyptDark Crypt 9 0.98% 12 1.07% 0.75 3 1.14% 0.33
23  GermanyABENTEUERKLAUS :> 8 0.87% 19 1.69% 0.42 5 1.89% 0.63
24  DenmarkBaraCk Release Unterhosen(0) 8 0.87% 13 1.16% 0.62 4 1.52% 0.50
25  Belgium{Ω} 2Shifty™ 8 0.87% 12 1.07% 0.67 6 2.27% 0.75
26  United kingdomI am Bort. 8 0.87% 12 1.07% 0.67 3 1.14% 0.38
27  FranceNetlor 8 0.87% 9 0.80% 0.89 4 1.52% 0.50
28  DenmarkForiesDK 8 0.87% 9 0.80% 0.89 2 0.76% 0.25
29  Germanymonu 8 0.87% 6 0.53% 1.33 7 2.65% 0.88
30  RomaniaKALAHARI 7 0.76% 17 1.51% 0.41 6 2.27% 0.86
31  Germanyonly4schatzis 7 0.76% 13 1.16% 0.54 6 2.27% 0.86
32  GermanyBluthund ( 5 ) 7 0.76% 10 0.89% 0.70 4 1.52% 0.57
33  GermanyNox 7 0.76% 9 0.80% 0.78 4 1.52% 0.57
34  Germany★Zauberfee★ 7 0.76% 9 0.80% 0.78 6 2.27% 0.86
35  Germany]λτ™[ smole 7 0.76% 8 0.71% 0.88 1 0.38% 0.14
36  GermanySpääääääckTaKuLeeeER 7 0.76% 7 0.62% 1.00 4 1.52% 0.57
37  RussiaWild 7 0.76% 7 0.62% 1.00 1 0.38% 0.14
38  Polandmakesomennooiissee 7 0.76% 5 0.45% 1.40 2 0.76% 0.29
39  Germany☆CHILLER'S LADY☆ 7 0.76% 4 0.36% 1.75 2 0.76% 0.29
40  LithuaniaSENIS 7 0.76% 4 0.36% 1.75 1 0.38% 0.14
41  Moldovani4ka 7 0.76% 2 0.18% 3.50 3 1.14% 0.43
42  UkraineM1ky 7 0.76% 1 0.09% 7.00 2 0.76% 0.29
43  United kingdom]λτ™[ Graf v. Schnapsberg 6 0.65% 9 0.80% 0.67 3 1.14% 0.50
44  GermanyPeterLustig 6 0.65% 7 0.62% 0.86 3 1.14% 0.50
45  Germanynixgut@nosound 6 0.65% 6 0.53% 1.00 3 1.14% 0.50
46  United kingdomHungdog 6 0.65% 5 0.45% 1.20 3 1.14% 0.50
47  The netherlandsNimteX [NL] 6 0.65% 5 0.45% 1.20 1 0.38% 0.17
48  Bulgariamandarin© 6 0.65% 2 0.18% 3.00 1 0.38% 0.17
49  United statesOne Eye 6 0.65% 1 0.09% 6.00 1 0.38% 0.17
50  GermanySlyzer 5 0.54% 24 2.14% 0.21 3 1.14% 0.60