Player Profile
deaN | |
Location: Vechelde, Germany | |
Steam: STEAM_0:1:9843738 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 10th, 2024 @ 19:59:28 |
Total Connection Time: | 0d 00:18:31h |
Average Ping:* | 45 ms (Latency: 23 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_parthenon_ukcs_b8 |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
90% |
Points: | 1,058 | |
Rank: | 663 | |
Kills per Minute: | 0.38 | |
Kills per Death: | 0.8750 (0.88*) | |
Headshots per Kill: | 0.4286 (0.4286*) | |
Shots per Kill: | 29.43 | |
Weapon Accuracy: | 12.1% (12%*) | |
Headshots: | 3 (3*) | |
Kills: | 7 (7*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 43 kills (14%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 3 times | 3 |
2 | Pick up the Bomb | 1 times | 2 |
3 | Drop the Bomb | 1 times | -2 |
4 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 6 | 85.71% | 2 | 66.67% | 0.33 | |||
2 | 1.20 | 1 | 14.29% | 1 | 33.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 171 | 24 | 723 | 2 | 6 | 6.0000 | 14.0% | 30.1 | 28.5 | |
2 | 4 | 1 | 118 | 1 | 1 | 1.0000 | 25.0% | 118.0 | 4.0 | |
3 | 31 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_red_roofs | 2 | 28.57% | 2 | 25.00% | 1.00 | 1 | 33.33% | 0.50 | |||
2 | de_dust2_xmas2010 | 5 | 71.43% | 6 | 75.00% | 0.83 | 2 | 66.67% | 0.40 |