Player Profile
omgimkane! | |
Location: Chiajna, Romania | |
Steam: STEAM_0:0:172538658 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 9th, 2024 @ 12:49:53 |
Total Connection Time: | 0d 00:05:13h |
Average Ping:* | 75 ms (Latency: 38 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_red_roofs |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
64% |
Points: | 1,012 | |
Rank: | 1,111 | |
Kills per Minute: | 0.38 | |
Kills per Death: | 0.3333 (0.33*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 38.00 | |
Weapon Accuracy: | 22.4% (22%*) | |
Headshots: | 0 (0*) | |
Kills: | 2 (2*) | |
Deaths: | 6 (6*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 48 kills (4%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 50 | 13 | 213 | 0 | 2 | 2.0000 | 26.0% | 16.4 | 25.0 | |
2 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 21 | 4 | 119 | 0 | 0 | 0.0000 | 19.0% | 29.8 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 13 | 0 | 5 | 3 | 3 | 1 | 1 | 0 | 30.8% | 61.5% | 7.7% | |
2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0% | 75.0% | 25.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust_small_xl | 2 | 100.00% | 5 | 83.33% | 0.40 | 0 | % | 0.00 | |||
2 | de_red_roofs | 0 | 0.00% | 1 | 16.67% | 0.00 | 0 | % | - |