Player Profile
bloodstained eyes | |
Location: Moscow, Russia | |
Steam: STEAM_0:1:446164948 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 9th, 2024 @ 08:50:27 |
Total Connection Time: | 0d 00:00:02h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
54% |
Points: | 1,000 | |
Rank: | 1,385 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Ribbons
Global Awards