Player Profile
a͜͡i͜͡a͜͡1͜͡2͜͡ | |
Location: Edgware, United Kingdom | |
Steam: STEAM_0:0:85710067 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 9th, 2024 @ 15:17:57 |
Total Connection Time: | 0d 00:14:22h |
Average Ping:* | 65 ms (Latency: 33 ms) |
Favorite Server:* | [XL] Oldies || ✪ DoD:S || Vote || StatsX || medic ✪|| |
Favorite Map:* | dod_donner |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
86% |
Points: | 1,016 | |
Rank: | 10 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 2.94 | |
Weapon Accuracy: | 57.1% (57%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 4 times | 24 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 4 times | -12 |
Team Selection *
Role Selection *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 147 | 84 | 9,660 | 26 | 50 | 50.0000 | 57.1% | 115.0 | 2.9 |
Weapon Targets *
Targets |
Show total target statistics |