Player Profile
.·•Malmsteen•·. | |
Location: Volzhsky, Russia | |
Steam: STEAM_0:1:38805647 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | <p@d0nKi> |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 14th, 2024 @ 18:13:51 |
Total Connection Time: | 0d 01:01:42h |
Average Ping:* | 123 ms (Latency: 62 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_lennon |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
80% |
Points: | 1,096 | |
Rank: | 678 | |
Kills per Minute: | 0.62 | |
Kills per Death: | 1.0857 (1.09*) | |
Headshots per Kill: | 0.3421 (0.3421*) | |
Shots per Kill: | 17.38 | |
Weapon Accuracy: | 17.8% (18%*) | |
Headshots: | 13 (13*) | |
Kills: | 38 (38*) | |
Deaths: | 35 (35*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
Player Trend
Current rank: Recruit
Next rank: 12 kills (76%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 14 times | 14 |
2 | Double Kill (2 kills) | 9 times | 9 |
3 | Triple Kill (3 kills) | 2 times | 4 |
4 | Round MVP | 2 times | 0 |
5 | Plant the Bomb | 1 times | 10 |
6 | Pick up the Bomb | 1 times | 2 |
7 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Terrorist | 4 times | 30.77% | |
2 | Counter-Terrorist | 4 times | 30.77% | |
3 | Spectator | 1 times | 7.69% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 25 | 65.79% | 11 | 84.62% | 0.44 | |||
2 | 1.00 | 12 | 31.58% | 2 | 15.38% | 0.17 | |||
3 | 1.20 | 1 | 2.63% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 391 | 76 | 2,640 | 11 | 25 | 25.0000 | 19.4% | 34.7 | 15.6 | |
2 | 254 | 42 | 1,241 | 3 | 13 | 4.3333 | 16.5% | 29.5 | 19.5 | |
3 | 5 | 1 | 37 | 0 | 1 | 1.0000 | 20.0% | 37.0 | 5.0 | |
4 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 19 | 2 | 36 | 0 | 0 | 0.0000 | 10.5% | 18.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 76 | 15 | 17 | 15 | 12 | 10 | 5 | 2 | 22.4% | 61.8% | 15.8% | |
2 | 42 | 3 | 17 | 5 | 5 | 5 | 2 | 5 | 16.7% | 59.5% | 23.8% | |
3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_parthenon_ukcs_b8 | 22 | 57.89% | 15 | 42.86% | 1.47 | 10 | 76.92% | 0.45 | |||
2 | de_kismayo | 3 | 7.89% | 3 | 8.57% | 1.00 | 1 | 7.69% | 0.33 | |||
3 | de_tuscan | 11 | 28.95% | 12 | 34.29% | 0.92 | 2 | 15.38% | 0.18 | |||
4 | de_lennon | 2 | 5.26% | 5 | 14.29% | 0.40 | 0 | 0.00% | 0.00 |