Player Profile
Cobra | |
Location: Kleinmachnow, Germany | |
Steam: STEAM_0:0:16322277 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 10th, 2024 @ 01:02:27 |
Total Connection Time: | 0d 00:11:50h |
Average Ping:* | 43 ms (Latency: 22 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | cs_winter_docks2007 |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
87% |
Points: | 1,015 | |
Rank: | 855 | |
Kills per Minute: | 0.34 | |
Kills per Death: | 0.6667 (0.67*) | |
Headshots per Kill: | 0.2500 (0.2500*) | |
Shots per Kill: | 15.25 | |
Weapon Accuracy: | 37.7% (38%*) | |
Headshots: | 1 (1*) | |
Kills: | 4 (4*) | |
Deaths: | 6 (6*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 46 kills (8%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1 times | 1 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2 | 50.00% | 1 | 100.00% | 0.50 | |||
2 | 1.20 | 1 | 25.00% | 0 | 0.00% | 0.00 | |||
3 | 1.20 | 1 | 25.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 43 | 8 | 301 | 1 | 2 | 2.0000 | 18.6% | 37.6 | 21.5 | |
2 | 3 | 10 | 103 | 0 | 1 | 1.0000 | 333.3% | 10.3 | 3.0 | |
3 | 15 | 5 | 117 | 0 | 1 | 1.0000 | 33.3% | 23.4 | 15.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_nightfever | 1 | 25.00% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
2 | cs_winter_docks2007 | 3 | 75.00% | 6 | 100.00% | 0.50 | 1 | 100.00% | 0.33 |