Player Profile
york (IT) | |
Location: Bologna, Italy | |
Steam: STEAM_0:1:9564454 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | IT |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 22nd, 2024 @ 13:39:07 |
Total Connection Time: | 0d 02:37:41h |
Average Ping:* | 64 ms (Latency: 32 ms) |
Favorite Server:* | [XL] Oldies || ✪ DoD:S || Vote || StatsX || medic ✪|| |
Favorite Map:* | dod_donner |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
100% |
Points: | 1,281 | |
Rank: | 1 | |
Kills per Minute: | 0.01 | |
Kills per Death: | 0.3333 (0.33*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 3.15 | |
Weapon Accuracy: | 45.3% (45%*) | |
Headshots: | 0 (0*) | |
Kills: | 1 (1*) | |
Deaths: | 3 (3*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 49 kills (2%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 35 times | 210 |
2 | Capture Blocked | 4 times | 24 |
3 | Bomb Planted | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 19 times | -57 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Sniper | 11 times | 73.33% | 0 | 3 | 0.00 | |
2 | American Machine Gunner | 2 times | 13.33% | ||||
3 | Axis Scharfschütze | 1 times | 6.67% | ||||
4 | American Rifleman | 1 times | 6.67% | 1 | 0 | 1.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 410 | 331 | 45,502 | 42 | 294 | 294.0000 | 80.7% | 137.5 | 1.4 | |
2 | 788 | 217 | 17,753 | 12 | 112 | 112.0000 | 27.5% | 81.8 | 7.0 | |
3 | 146 | 69 | 5,531 | 4 | 34 | 34.0000 | 47.3% | 80.2 | 4.3 | |
4 | 41 | 13 | 1,710 | 0 | 8 | 8.0000 | 31.7% | 131.5 | 5.1 | |
5 | 37 | 14 | 480 | 0 | 4 | 4.0000 | 37.8% | 34.3 | 9.3 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 331 | 43 | 251 | 0 | 5 | 21 | 6 | 5 | 3.3% | 88.8% | 7.9% | |
2 | 217 | 12 | 138 | 0 | 13 | 14 | 19 | 21 | 14.7% | 69.1% | 16.1% | |
3 | 69 | 4 | 45 | 0 | 5 | 3 | 6 | 6 | 15.9% | 71.0% | 13.0% | |
4 | 14 | 0 | 6 | 0 | 0 | 4 | 2 | 2 | 14.3% | 42.9% | 42.9% | |
5 | 13 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0.0% | 84.6% | 15.4% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_donner | 1 | 100.00% | 1 | 33.33% | 1.00 | 0 | % | 0.00 | |||
2 | dod_flash | 0 | 0.00% | 2 | 66.67% | 0.00 | 0 | % | - |