Player Profile
Bronco™ XΞΣ | |
Location: Ludwigshafen am Rhein, Germany | |
Steam: STEAM_0:1:5077363 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 11th, 2024 @ 14:39:15 |
Total Connection Time: | 0d 00:04:45h |
Average Ping:* | - |
Favorite Server:* | [XL] Oldies || Pro || No AWP || |
Favorite Map:* | de_silica_beta |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
70% |
Points: | 1,048 | |
Rank: | 90 | |
Kills per Minute: | 1.89 | |
Kills per Death: | 4.5000 (4.50*) | |
Headshots per Kill: | 0.2222 (0.2222*) | |
Shots per Kill: | 8.78 | |
Weapon Accuracy: | 35.4% (35%*) | |
Headshots: | 2 (2*) | |
Kills: | 9 (9*) | |
Deaths: | 2 (2*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 41 kills (18%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Round MVP | 4 times | 0 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Headshot | 2 times | 2 |
4 | Domination | 2 times | 10 |
5 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
6 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 7 | 77.78% | 2 | 100.00% | 0.29 | |||
2 | 1.20 | 2 | 22.22% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 65 | 21 | 670 | 2 | 7 | 7.0000 | 32.3% | 31.9 | 9.3 | |
2 | 11 | 6 | 203 | 0 | 2 | 2.0000 | 54.5% | 33.8 | 5.5 | |
3 | 2 | 1 | 11 | 0 | 0 | 0.0000 | 50.0% | 11.0 | 0.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 21 | 3 | 5 | 5 | 3 | 3 | 0 | 2 | 14.3% | 61.9% | 23.8% | |
2 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 16.7% | 50.0% | 33.3% | |
3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% | 100.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust_small | 9 | 100.00% | 1 | 50.00% | 9.00 | 2 | 100.00% | 0.22 | |||
2 | de_silica_beta | 0 | 0.00% | 1 | 50.00% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || Pro || No AWP || | 9 | 100.00% | 2 | 4.5000 | 2 | 100.00% | 0.2222 |