Player Profile
DAD3R | |
Location: Springtown, United States | |
Steam: STEAM_0:1:98320810 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 05:37:36 |
Total Connection Time: | 0d 00:11:46h |
Average Ping:* | 172 ms (Latency: 86 ms) |
Favorite Server:* | [XL] Oldies || ✪ DoD:S || Vote || StatsX || medic ✪|| |
Favorite Map:* | dod_donner |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
97% |
Points: | 1,035 | |
Rank: | 16 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 11.92 | |
Weapon Accuracy: | 27.7% (28%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 5 times | 30 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 3 times | 42.86% | ||||
2 | Axis Unteroffizier | 1 times | 14.29% | ||||
3 | Axis Panzerschreck | 1 times | 14.29% | ||||
4 | Axis MG42-Schütze | 1 times | 14.29% | ||||
5 | American Sniper | 1 times | 14.29% |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 8 | 5 | 774 | 1 | 5 | 5.0000 | 62.5% | 154.8 | 1.6 | |
2 | 12 | 5 | 285 | 0 | 2 | 2.0000 | 41.7% | 57.0 | 6.0 | |
3 | 74 | 3 | 210 | 0 | 2 | 2.0000 | 4.1% | 70.0 | 37.0 | |
4 | 8 | 18 | 874 | 1 | 1 | 1.0000 | 225.0% | 48.6 | 8.0 | |
5 | 19 | 4 | 140 | 0 | 1 | 1.0000 | 21.1% | 35.0 | 19.0 | |
6 | 14 | 4 | 150 | 0 | 1 | 1.0000 | 28.6% | 37.5 | 14.0 | |
7 | 16 | 4 | 220 | 1 | 1 | 1.0000 | 25.0% | 55.0 | 16.0 | |
8 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
3 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0% | 80.0% | 20.0% | |
4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0% | 50.0% | 50.0% | |
5 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 25.0% | 75.0% | 0.0% | |
6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 33.3% |