Player Profile
change your name!!!!! | |
Location: Reszel, Poland | |
Steam: STEAM_0:0:713702432 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 10th, 2024 @ 19:47:57 |
Total Connection Time: | 0d 00:20:48h |
Average Ping:* | 69 ms (Latency: 35 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_dust2_xmas2010 |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
65% |
Points: | 1,003 | |
Rank: | 1,286 | |
Kills per Minute: | 0.29 | |
Kills per Death: | 0.4615 (0.46*) | |
Headshots per Kill: | 1.0000 (1.0000*) | |
Shots per Kill: | 61.67 | |
Weapon Accuracy: | 10.8% (11%*) | |
Headshots: | 6 (6*) | |
Kills: | 6 (6*) | |
Deaths: | 13 (13*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 44 kills (12%)
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | change your name!!!!! | 0d 00:17:05h | 2024-11-10 20:05:39 | 6 | 11 | 0.55 | 6 | 1.00 | 0 | 10.5% |
2 | ι ♥ υ . ! ღღ | 0d 00:01:05h | 2024-11-10 19:48:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | � ��� !� ��������� | 0d 00:02:38h | 2024-11-10 19:47:56 | 0 | 2 | 0.00 | 0 | - | 0 | 25.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6 times | 6 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Pick up the Bomb | 1 times | 2 |
4 | Drop the Bomb | 1 times | -2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 2 | 33.33% | 2 | 33.33% | 1.00 | |||
2 | 1.00 | 2 | 33.33% | 2 | 33.33% | 1.00 | |||
3 | 1.00 | 2 | 33.33% | 2 | 33.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 213 | 18 | 418 | 2 | 2 | 2.0000 | 8.5% | 23.2 | 106.5 | |
2 | 33 | 8 | 294 | 2 | 2 | 2.0000 | 24.2% | 36.8 | 16.5 | |
3 | 109 | 13 | 526 | 2 | 2 | 0.6667 | 11.9% | 40.5 | 54.5 | |
4 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 2 | 1 | 22 | 0 | 0 | 0.0000 | 50.0% | 22.0 | 0.0 | |
6 | 11 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 18 | 3 | 9 | 2 | 0 | 3 | 0 | 1 | 0.0% | 77.8% | 22.2% | |
2 | 13 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 7.7% | 76.9% | 15.4% | |
3 | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 12.5% | 87.5% | 0.0% | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2_xmas2010 | 6 | 100.00% | 13 | 100.00% | 0.46 | 6 | 100.00% | 1.00 |