Player Profile
Landvogt | |
Location: Bad Pyrmont, Germany | |
Steam: STEAM_0:1:515021510 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 18th, 2024 @ 11:00:50 |
Total Connection Time: | 0d 01:15:41h |
Average Ping:* | 43 ms (Latency: 22 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | xmas_icecastle |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
92% |
Points: | 1,380 | |
Rank: | 520 | |
Kills per Minute: | 0.78 | |
Kills per Death: | 1.1346 (1.13*) | |
Headshots per Kill: | 0.3220 (0.3220*) | |
Shots per Kill: | 13.41 | |
Weapon Accuracy: | 29.6% (30%*) | |
Headshots: | 19 (19*) | |
Kills: | 59 (59*) | |
Deaths: | 52 (52*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Private
Next rank: 41 kills (18%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 19 times | 19 |
2 | Round MVP | 9 times | 0 |
3 | Pick up the Bomb | 7 times | 14 |
4 | Double Kill (2 kills) | 7 times | 7 |
5 | Triple Kill (3 kills) | 5 times | 10 |
6 | Drop the Bomb | 5 times | -10 |
7 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
8 | Domination (4 kills) | 2 times | 6 |
9 | Domination | 2 times | 10 |
10 | Plant the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 42 | 71.19% | 14 | 73.68% | 0.33 | |||
2 | 1.00 | 14 | 23.73% | 3 | 15.79% | 0.21 | |||
3 | 1.20 | 3 | 5.08% | 2 | 10.53% | 0.67 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 500 | 143 | 4,926 | 14 | 41 | 41.0000 | 28.6% | 34.4 | 12.2 | |
2 | 205 | 73 | 1,946 | 3 | 14 | 14.0000 | 35.6% | 26.7 | 14.6 | |
3 | 42 | 8 | 518 | 2 | 3 | 3.0000 | 19.0% | 64.8 | 14.0 | |
4 | 5 | 1 | 62 | 0 | 0 | 0.0000 | 20.0% | 62.0 | 0.0 | |
5 | 6 | 1 | 10 | 0 | 0 | 0.0000 | 16.7% | 10.0 | 0.0 | |
6 | 20 | 4 | 61 | 0 | 0 | 0.0000 | 20.0% | 15.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 143 | 14 | 43 | 26 | 41 | 5 | 5 | 9 | 32.2% | 58.0% | 9.8% | |
2 | 73 | 5 | 16 | 20 | 17 | 4 | 3 | 8 | 27.4% | 56.2% | 16.4% | |
3 | 8 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 25.0% | 50.0% | 25.0% | |
4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | xmas_icecastle | 4 | 6.78% | 1 | 1.92% | 4.00 | 2 | 10.53% | 0.50 | |||
2 | de_uac_city7 | 28 | 47.46% | 15 | 28.85% | 1.87 | 9 | 47.37% | 0.32 | |||
3 | cs_china_v2 | 9 | 15.25% | 7 | 13.46% | 1.29 | 2 | 10.53% | 0.22 | |||
4 | de_backlot20_max16 | 1 | 1.69% | 1 | 1.92% | 1.00 | 0 | 0.00% | 0.00 | |||
5 | de_winter_dust2 | 9 | 15.25% | 11 | 21.15% | 0.82 | 2 | 10.53% | 0.22 | |||
6 | de_austria_xl | 4 | 6.78% | 6 | 11.54% | 0.67 | 1 | 5.26% | 0.25 | |||
7 | de_tropicwasteland | 4 | 6.78% | 10 | 19.23% | 0.40 | 3 | 15.79% | 0.75 | |||
8 | de_churchtown | 0 | 0.00% | 1 | 1.92% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || No Pro || No AWP || Public || | 59 | 100.00% | 52 | 1.1346 | 19 | 100.00% | 0.3220 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Chil0r | 14 | 23.73% | 4 | 7.69% | 3.50 | 8 | 57.14% | 0.57 | |||
2 | 3xtc | 7 | 11.86% | 5 | 9.62% | 1.40 | 3 | 21.43% | 0.43 | |||
3 | Pusteblume ♥ | 6 | 10.17% | 5 | 9.62% | 1.20 | 1 | 7.14% | 0.17 | |||
4 | Pantau 5 of 10 | 6 | 10.17% | 3 | 5.77% | 2.00 | 1 | 7.14% | 0.17 | |||
5 | ᶘ ͡°ᴥ͡°ᶅ | 5 | 8.47% | 0 | 0.00% | 5.00 | 1 | 7.14% | 0.20 |