Player Profile
misterteddy | |
Location: Groß Reken, Germany | |
Steam: STEAM_0:1:21753633 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 11th, 2024 @ 14:38:54 |
Total Connection Time: | 0d 00:27:06h |
Average Ping:* | 43 ms (Latency: 22 ms) |
Favorite Server:* | [XL] Oldies || ✪ DoD:S || Vote || StatsX || medic ✪|| |
Favorite Map:* | dod_kaust |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
67% |
Points: | 1,064 | |
Rank: | 11 | |
Kills per Minute: | 0.04 | |
Kills per Death: | 0.3333 (0.33*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 11.97 | |
Weapon Accuracy: | 16.4% (16%*) | |
Headshots: | 0 (0*) | |
Kills: | 1 (1*) | |
Deaths: | 3 (3*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 49 kills (2%)
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 11 times | 66 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 6 times | -18 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Unteroffizier | 1 times | 33.33% | 1 | 3 | 0.33 | |
2 | Axis Panzerschreck | 1 times | 33.33% | ||||
3 | American Master Sergeant | 1 times | 33.33% |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 777 | 79 | 6,928 | 11 | 41 | 41.0000 | 10.2% | 87.7 | 19.0 | |
2 | 33 | 35 | 3,972 | 2 | 30 | 30.0000 | 106.1% | 113.5 | 1.1 | |
3 | 230 | 56 | 2,462 | 4 | 17 | 17.0000 | 24.3% | 44.0 | 13.5 | |
4 | 3 | 3 | 121 | 0 | 1 | 1.0000 | 100.0% | 40.3 | 3.0 | |
5 | 19 | 2 | 80 | 0 | 0 | 0.0000 | 10.5% | 40.0 | 0.0 | |
6 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 79 | 11 | 41 | 0 | 2 | 1 | 9 | 15 | 13.9% | 65.8% | 20.3% | |
2 | 56 | 5 | 31 | 0 | 1 | 5 | 8 | 6 | 16.1% | 64.3% | 19.6% | |
3 | 35 | 2 | 27 | 0 | 1 | 0 | 1 | 4 | 5.7% | 82.9% | 11.4% | |
4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 33.3% | |
5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_kaust | 1 | 100.00% | 3 | 100.00% | 0.33 | 0 | % | 0.00 |