Player Profile
D³ S3rg1u_s | |
Location: Suceava, Romania | |
Steam: STEAM_0:1:43211798 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Nov. 12th, 2024 @ 16:38:00 |
Total Connection Time: | 0d 01:49:33h |
Average Ping:* | 78 ms (Latency: 39 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | nippers_opus |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
74% |
Points: | 1,574 | |
Rank: | 492 | |
Kills per Minute: | 0.63 | |
Kills per Death: | 1.2105 (1.21*) | |
Headshots per Kill: | 0.4783 (0.4783*) | |
Shots per Kill: | 15.91 | |
Weapon Accuracy: | 19.5% (20%*) | |
Headshots: | 33 (33*) | |
Kills: | 69 (69*) | |
Deaths: | 57 (57*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 2 (2*) |
Player Trend
Current rank: Private
Next rank: 31 kills (38%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 35 times | 35 |
2 | Double Kill (2 kills) | 10 times | 10 |
3 | Triple Kill (3 kills) | 7 times | 14 |
4 | Pick up the Bomb | 7 times | 14 |
5 | Round MVP | 6 times | 0 |
6 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
7 | Plant the Bomb | 3 times | 30 |
8 | Drop the Bomb | 3 times | -6 |
9 | Defuse the Bomb | 3 times | 30 |
10 | Domination (4 kills) | 2 times | 6 |
11 | Domination | 1 times | 5 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Terrorist | 9 times | 40.91% | |
2 | Counter-Terrorist | 6 times | 27.27% | |
3 | Spectator | 1 times | 4.55% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 29 | 42.03% | 17 | 51.52% | 0.59 | |||
2 | 1.00 | 26 | 37.68% | 10 | 30.30% | 0.38 | |||
3 | 1.40 | 4 | 5.80% | 3 | 9.09% | 0.75 | |||
4 | 1.20 | 4 | 5.80% | 3 | 9.09% | 0.75 | |||
5 | 1.80 | 3 | 4.35% | 0 | 0.00% | 0.00 | |||
6 | 1.40 | 2 | 2.90% | 0 | 0.00% | 0.00 | |||
7 | 2.00 | 1 | 1.45% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 420 | 83 | 3,555 | 18 | 30 | 30.0000 | 19.8% | 42.8 | 14.0 | |
2 | 514 | 88 | 2,803 | 11 | 27 | 6.7500 | 17.1% | 31.9 | 19.0 | |
3 | 48 | 17 | 423 | 3 | 4 | 4.0000 | 35.4% | 24.9 | 12.0 | |
4 | 26 | 9 | 861 | 3 | 4 | 4.0000 | 34.6% | 95.7 | 6.5 | |
5 | 63 | 9 | 138 | 0 | 2 | 2.0000 | 14.3% | 15.3 | 31.5 | |
6 | 5 | 3 | 80 | 0 | 1 | 1.0000 | 60.0% | 26.7 | 5.0 | |
7 | 6 | 2 | 39 | 0 | 0 | 0.0000 | 33.3% | 19.5 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 88 | 17 | 30 | 10 | 13 | 14 | 1 | 3 | 15.9% | 64.8% | 19.3% | |
2 | 83 | 18 | 18 | 15 | 17 | 7 | 5 | 3 | 26.5% | 61.4% | 12.0% | |
3 | 17 | 7 | 5 | 0 | 2 | 2 | 1 | 0 | 17.6% | 70.6% | 11.8% | |
4 | 9 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 55.6% | 33.3% | 11.1% | |
5 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 44.4% | 44.4% | 11.1% | |
6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 50.0% | 50.0% | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_severance | 19 | 27.54% | 13 | 22.81% | 1.46 | 6 | 18.18% | 0.32 | |||
2 | de_tegea_css_final | 16 | 23.19% | 11 | 19.30% | 1.45 | 8 | 24.24% | 0.50 | |||
3 | de_westcoast | 17 | 24.64% | 12 | 21.05% | 1.42 | 9 | 27.27% | 0.53 | |||
4 | nippers_opus | 1 | 1.45% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
5 | de_westwood_07_fixed | 13 | 18.84% | 14 | 24.56% | 0.93 | 9 | 27.27% | 0.69 | |||
6 | pg_woodtown_max | 3 | 4.35% | 7 | 12.28% | 0.43 | 1 | 3.03% | 0.33 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || No Pro || No AWP || Public || | 69 | 100.00% | 57 | 1.2105 | 33 | 100.00% | 0.4783 |